Highest Phone Trade-in and Buyback price in Singapore by Mister Mobile
– Updated on April 13, 2021
Looking for retail stores to get a phone trade-in and/or phone buyback service? Look no further! Choose Mister Mobile to maximize your old device’s trade-in value! We offer high prices when trading-in your old device for a new flagship. Besides that, our buyback pricing is also in the higher spectrum in Singapore.
iPhone 12 Buyback now available!
New year new phone – or not? Turn your new iPhone 12 into cold hard cash when you come to Mister Mobile for a buyback service! Our pricing is constantly updated daily according to the ever-changing market. Hence, we highly suggest you give us a call or use the WhatsApp button to enquire and lock-in the price before proceeding to our outlet.
Mobile Trade-in – What’s That?
Trading-in means selling your device to a reseller and convert that device into cash! Then, you can then decide if you want to use the money to buy another phone. Trading in old devices for a new one is not new in Singapore, it has been around for a long time. In addition, Mister Mobile takes in not only mobile phones, but also Apple Watch, Samsung Tablets, and iPads as well.
Use the buttons to find our different trade-in price lists. Otherwise, you can scroll to find our trade-in price lists. Also, do spend some time reading through our Terms and Conditions.
How to get to Mister Mobile
Geylang BranchHougang BranchWoodlands BranchJurong Branch
New phone Buy Back
New PhonesNew iPhoneNew iPadNew SamsungNew HuaweiNew OPPONew Google
Used Phone Trade-in Singapore
Used PhonesUsed iPhoneUsed iPadUsed Apple WatchUsed SamsungUsed Samsung TabUsed HuaweiUsed OPPOUsed XiaomiUsed Google/RazerUsed OnePlus
Mister Mobile’s Terms and ConditionsHow do our price tables work?Frequently asked questions
New Phone BuyBack
Apple iPhone – New iPhone Trade-in and Buyback Price Singapore
Brand | Model | New Phone Buyback Price
|
Deductions | Others | |
---|---|---|---|---|---|
Open Set
(Up to) |
Color
(Up to) |
||||
iPhone | 12 Pro Max 128GB | $1530 | Activated Set -$50 | Graphite -$30 | Silver – Not taking |
iPhone | 12 Pro Max 256GB | $1620 | Activated Set -$50 | Graphite -$30 | Silver – Not taking |
iPhone | 12 Pro Max 512GB | $1900 | Activated Set -$50 | Graphite -$30 | Silver – Not taking |
iPhone | 12 Pro 128GB | $1400 | Activated Set -$50 | Graphite -$30 | Silver – Not taking |
iPhone | 12 Pro 256GB | $1500 | Activated Set -$50 | Graphite -$30 | Silver – Not taking |
iPhone | 12 Pro 512GB | $1730 | Activated Set -$50 | Graphite -$30 | Silver – Not taking |
iPhone | 12 64GB | $1040 Blue & Green | Activated Set -$40 | Other colours -$20 | – |
iPhone | 12 128GB | $1160 Blue & Green | Activated Set -$40 | Other colours -$20 | – |
iPhone | 12 256GB | $1310 Blue & Green | Activated Set -$40 | Other colours -$20 | – |
iPhone | 12 Mini 64GB | $780 Blue & Green | Activated Set -$40 | Other colours -$20 | |
iPhone | 12 Mini 128GB | $930 Blue & Green | Activated Set -$40 | Other colours -$20 | |
iPhone | 12 Mini 256GB | $1060 Blue & Green | Activated Set -$40 | Other colours -$20 | |
iPhone | 11 Pro Max 64GB | $1120 Green | Activated Set -$20 | Other colours -$10 | – |
iPhone | 11 Pro Max 256GB | $1400 Green | Activated Set -$20 | Other colours -$10 | – |
iPhone | 11 Pro Max 512GB | $1450 Green | Activated Set -$20 | Other colours -$10 | – |
iPhone | 11 Pro 64GB | $1020 Green | Activated Set -$20 | Other colours -$10 | – |
iPhone | 11 Pro 256GB | $1270 Green | Activated Set -$20 | Other colours -$10 | – |
iPhone | 11 Pro 512GB | $- | – | – | – |
iPhone | 11 64GB | $820 | Activated Set -$20 | Red & Yellow -$20 | – |
iPhone | 11 128GB | $920 | Activated Set -$20 | Red & Yellow -$20 | – |
iPhone | 11 256GB | $970 | Activated Set -$20 | Red & Yellow -$20 | – |
iPhone | SE 64GB | $520 | Non activated set only | – | |
iPhone | SE 128GB | $600 | Non activated set only | – | |
iPhone | SE 256GB | $650 | Non activated set only | – | |
iPhone | AirPods Pro | $240 | -$10 | Non activated and selead set only | Must come with original receipt |
iPhone | AirPods 2 | $160 | -$10 | Non activated and sealed set only | Must come with original receipt |
iPhone | AirPods 2 Wireless | $180 | -$10 | Non activated and sealed set only | Must come with original receipt |
Apple iPad & Apple Watch – New iPad and Apple Watch Trade-in and buyback Price Singapore
Brand | Model | New Phone Buyback Price
|
Deductions | Others | |
---|---|---|---|---|---|
Open Set
(Up to) |
Color
(Up to) |
||||
iPad | Pro 11 Gen 2 Wifi 128GB | $1000 | Non activated and sealed set only | Must come with original receipt | |
iPad | Pro 11 Gen 2 Wifi 256GB | $1100 | Non activated and sealed set only | Must come with original receipt | |
iPad | Pro 11 Gen 2 Cellular 128GB | $1110 | Non activated and sealed set only | Must come with original receipt | |
iPad | Pro 11 Gen 2 Cellular 256GB | $1200 | Non activated and sealed set only | Must come with original receipt | |
iPad | Air 4 Wifi 64GB | $750 | Non activated and sealed set only | Must come with original receipt | |
iPad | Air 4 Wifi 256GB | $930 | Non activated and sealed set only | Must come with original receipt | |
iPad | Air 4 Cellular 64GB | $920 | Non activated and sealed set only | Must come with original receipt | |
iPad | Air 4 Cellular 256GB | $1120 | Non activated and sealed set only | Must come with original receipt | |
iPad | Air 3 Wifi 64GB | $530 | Non activated and sealed set only | Must come with original receipt | |
iPad | Air 3 Wifi 256GB | $620 | Non activated and sealed set only | Must come with original receipt | |
iPad | Air 3 Cellular 64GB | $600 | Non activated and sealed set only | Must come with original receipt | |
iPad | Air 3 Cellular 256GB | $680 | Non activated and sealed set only | Must come with original receipt | |
iPad | Mini 5 Wifi 64GB | $480 | Non activated and sealed set only | Must come with original receipt | |
iPad | Mini 5 Wifi 256GB | $630 | Non activated and sealed set only | Must come with original receipt | |
iPad | Mini 5 Cellular 64GB | $600 | Non activated and sealed set only | Must come with original receipt | |
iPad | Mini 5 Cellular 256GB | $750 | Non activated and sealed set only | Must come with original receipt | |
iPad | 8 Gen 10.2 Wifi 32GB | $430 | Non activated and sealed set only | Must come with original receipt | |
iPad | 8 Gen 10.2 Wifi 128GB | $540 | Non activated and sealed set only | Must come with original receipt | |
iPad | 8 Gen 10.2 Cellular 32GB | $550 | Non activated and sealed set only | Must come with original receipt | |
iPad | 8 Gen 10.2 Cellular 128GB | $710 | Non activated and sealed set only | Must come with original receipt | |
iPad | 10.2 Wifi 32GB | $350 | Non activated and sealed set only | Must come with original receipt | |
iPad | 10.2 Wifi 128GB | $450 | Non activated and sealed set only | Must come with original receipt | |
iPad | 10.2 Cellular 32GB | $430 | Non activated and sealed set only | Must come with original receipt | |
iPad | 10.2 Cellular 128GB | $560 | Non activated and sealed set only | Must come with original receipt | |
Apple Watch | Apple Watch Series 6 40mm ( GPS ) | $470 | Non activated and sealed set only | Must come with original receipt | |
Apple Watch | Apple Watch Series 6 40mm ( CELL ) | $570 | Non activated and sealed set only | Must come with original receipt | |
Apple Watch | Apple Watch Series 6 44mm ( GPS ) | $520 | Non activated and sealed set only | Must come with original receipt | |
Apple Watch | Apple Watch Series 6 44mm ( CELL) | $620 | Non activated and sealed set only | Must come with original receipt | |
Apple Watch | Apple Watch Series 5 40mm ( GPS ) | $370 | Non activated and sealed set only | Must come with original receipt | |
Apple Watch | Apple Watch Series 5 40mm ( CELL ) | $400 | Non activated and sealed set only | Must come with original receipt | |
Apple Watch | Apple Watch Series 5 44mm ( GPS ) | $440 | Non activated and sealed set only | Must come with original receipt | |
Apple Watch | Apple Watch Series 5 44mm ( CELL) | $480 | Non activated and sealed set only | Must come with original receipt |
Samsung A – New Samsung A-series Trade-in and Buyback Price Singapore
Brand | Model | New Phone Buyback Price
|
Deductions | Others | |
---|---|---|---|---|---|
Open Set
(Up to) |
Color
(Up to) |
||||
Samsung | Galaxy Fold | $1240 | -$10 | ||
Samsung | Galaxy Z Fold 2 | $1760 | -$10 | ||
Samsung | Galaxy Z Flip | $980 Purple | -$10 | Other colours -$20 | |
Samsung | A10s | $140 | -$10 | ||
Samsung | A30s | $230 | -$10 | ||
Samsung | A51 | $320 | -$10 | ||
Samsung | A70 | $350 | -$10 | ||
Samsung | A42 | $360 | -$10 | ||
Samsung | A52 128GB | $440 | -$10 | ||
Samsung | A52 256GB | $520 | -$10 |
Samsung S – New Samsung S-series Trade-in and Buyback Price Singapore
Brand | Model | New Phone Buyback Price
|
Deductions | Others | |
---|---|---|---|---|---|
Open Set
(Up to) |
Color
(Up to) |
||||
Samsung | S20 | $730 | -$10 | ||
Samsung | S20 Plus | $800 | -$10 | Black, Gray & Red -$10 | |
Samsung | S20 Ultra | $950 | -$10 | ||
Samsung | S20 Fe 128GB | $700 | -$10 | ||
Samsung | S20 Fe 256GB | $770 | -$10 | ||
Samsung | S21 128GB | $790 | -$10 | ||
Samsung | S21 256GB | $860 | -$10 | ||
Samsung | S21 Plus | $1010 | -$10 | ||
Samsung | S21 Ultra 256GB | $1240 | -$10 | ||
Samsung | S21 Ultra 512GB | $1520 | -$10 | ||
Samsung | Tab A7 Wifi | $260 | -$10 | ||
Samsung | Tab A7 Lte | $400 | -$10 | ||
Samsung | Galaxy Buds Pro | $150 | -$10 | ||
Samsung | Galaxy Buds Live | $90 | -$10 | ||
Samsung | Galaxy Buds Plus | $70 | -$10 | ||
Samsung | S10 Lite | $600 | -$10 | ||
Samsung | S10e | -$10 | |||
Samsung | S10 128GB | $600 | -$10 | ||
Samsung | S10 Plus 128GB | $680 | -$10 | ||
Samsung | S10 Plus 512GB | – | -$10 |
Samsung Note – New Samsung Note Trade-in and Buyback Price Singapore
Brand | Model | New Phone Buyback Price
|
Deductions | Others | |
---|---|---|---|---|---|
Open Set
(Up to) |
Color
(Up to) |
||||
Samsung | Note 10 | $700 | -$10 | ||
Samsung | Note 10 Plus 256GB | $800 | -$10 | ||
Samsung | Note 10 Plus 512GB | $ | -$10 | ||
Samsung | Note 20 | $860 Bronze | -$10 | Other colours -$20 | |
Samsung | Note 20 5G | $910 Bronze | -$10 | Other colours -$20 | |
Samsung | Note 20 Ultra | $1180 Bronze | -$10 | Other colours -$10 |
Huawei – New Huawei Trade-in and Buyback Price Singapore
Brand | Model | New Phone Buyback Price
|
Deductions | Others | |
---|---|---|---|---|---|
Open Set
(Up to) |
Color
(Up to) |
||||
Huawei | Y9S | $240 | -$10 | Must come with original receipt | |
Huawei | Nova 5t | $340 | -$10 | Must come with original receipt | |
Huawei | Nova 7i | $250 | -$10 | Must come with original receipt | |
Huawei | P30 Lite | $230 | -$10 | Must come with original receipt | |
Huawei | P30 | $480 | -$10 | Must come with original receipt | |
Huawei | P30 Pro | $600 | -$10 | Black -$20 | Must come with original receipt |
Huawei | P40 | $- | -$10 | With All Free Gift | Must come with original receipt |
Huawei | P40 Pro | $720 | -$10 | With All Free Gift | Must come with original receipt |
Huawei | Mate 30 | $510 | -$10 | With All Free Gift | Must come with original receipt |
Huawei | Mate 30 Pro | $700 | -$10 | With All Free Gift | Must come with original receipt |
OPPO – New OPPO Trade-in and Buyback Price Singapore
Brand | Model | New Phone Buyback Price
|
Deductions | Others | |
---|---|---|---|---|---|
Open Set
(Up to) |
Color
(Up to) |
||||
Oppo | Reno 3 | $320 | -$10 | ||
Oppo | Reno 3 Pro | $420 | -$10 | ||
Oppo | Reno 4 Pro | $490 | -$10 | ||
Oppo | Reno 5 | $490 | -$10 | ||
Oppo | Reno 5 Pro | $700 | -$10 | ||
Oppo | Find X2 Pro | $850 | -$10 | ||
Oppo | Find X3 Pro | $1100 | -$10 |
Google Pixel – New Google Pixel Trade-in and Buyback Price Singapore
Brand | Model | New Phone Buyback Price
|
Deductions | Others | |
---|---|---|---|---|---|
Open Set
(Up to) |
Color
(Up to) |
||||
Pixel 4 64GB | – | -$10 | Others -$30 | Need telco receipt & Without Nesthub -$60 | |
Pixel 4 128GB | – | -$10 | Others -$30 | Need telco receipt & Without Nesthub -$60 | |
Pixel 4 XL 64GB | – | -$10 | Others -$30 | Need telco receipt & Without Nesthub -$60 | |
Pixel 4 XL 128GB | – | -$10 | Others -$30 | Need telco receipt & Without Nesthub -$60 | |
Pixel 3 64GB | $ | -$10 | Pink -$40 | Need telco receipt | |
Pixel 3 128GB | $ | -$10 | Pink -$40 | Need telco receipt | |
Pixel 3 XL 64GB | $ | -$10 | Pink -$40 | Need telco receipt | |
Pixel 3 XL 128GB | $ | -$10 | Pink -$40 | Need telco receipt |