Highest iPhone Buyback and Phone Trade-in price in Singapore by Mister Mobile
– Updated on Jan 20, 2021
Looking for retail stores to get a phone trade-in and/or phone buyback service? Look no further! Choose Mister Mobile to maximize your old device’s trade-in value! We offer high prices when trading-in your old device for a new flagship. Besides that, our buyback pricing is also in the higher spectrum in Singapore.
iPhone 12 Buyback now available!
New year new phone – or not? Turn your new iPhone 12 into cold hard cash when you come to Mister Mobile for a buyback service! Our pricing is constantly updated daily according to the ever-changing market. Hence, we highly suggest you give us a call or use the WhatsApp button to enquire and lock-in the price before proceeding to our outlet.
Mobile Trade-in – What’s That?
Trading-in means to sell your device to a reseller and convert that device into cash! Then, you can then decide if you want to use the money to buy another phone. Trading in old devices for a new one is not new in Singapore, it has been around for a long time. In addition, Mister Mobile takes in not only mobile phones, but also Apple Watch, Samsung Tablets, and iPads as well.
Use the buttons to find our different phone trade in price lists. Otherwise, you can scroll to find our phone trade in price lists. Also, do spend some time to read through our Terms and Conditions.
How to get to Mister Mobile
Geylang BranchHougang BranchWoodlands Branch
New phone Buy Back
New PhonesNew iPhoneNew iPadNew SamsungNew HuaweiNew OPPONew Google
Used Phone Trade-in Singapore
Used PhonesUsed iPhoneUsed iPadUsed Apple WatchUsed SamsungUsed Samsung TabUsed HuaweiUsed OPPOUsed XiaomiUsed Google/RazerUsed OnePlus
Mister Mobile’s Terms and ConditionsHow do our price tables work?Frequently asked questions
New Phone BuyBack
Apple iPhone – New iPhone Trade-in and Buyback Price Singapore
Brand | Model | New Phone Buyback Price
|
Deductions | Others | |
---|---|---|---|---|---|
Open Set
(Up to) |
Color
(Up to) |
||||
Apple | iPhone 12 Pro Max 128GB | $1650 | Activated Set -$40 | Graphite -$20 | Silver – Not taking |
Apple | iPhone 12 Pro Max 256GB | $1750 | Activated Set -$40 | Graphite -$20 | Silver – Not taking |
Apple | iPhone 12 Pro Max 512GB | $2020 | Activated Set -$40 | Graphite -$20 | Silver – Not taking |
Apple | iPhone 12 Pro 128GB | $1510 | Activated Set -$40 | Graphite -$20 | Silver – Not taking |
Apple | iPhone 12 Pro 256GB | $1650 | Activated Set -$40 | Graphite -$20 | Silver – Not taking |
Apple | iPhone 12 Pro 512GB | $1810 | Activated Set -$40 | Graphite -$20 | Silver – Not taking |
Apple | iPhone 12 64GB | $1070 Blue | Activated Set -$30 | Other colours -$10 | – |
Apple | iPhone 12 128GB | $1180 Blue | Activated Set -$30 | Other colours -$10 | – |
Apple | iPhone 12 256GB | $1320 Blue | Activated Set -$30 | Other colours -$10 | – |
Apple | iPhone 12 Mini 64GB | $930 | Activated Set -$20 | – | |
Apple | iPhone 12 Mini 128GB | $1030 | Activated Set -$20 | – | |
Apple | iPhone 12 Mini 256GB | $1150 | Activated Set -$20 | – | |
iPhone | 11 Pro Max 64GB | $1120 Green | Activated Set -$20 | Other colours -$10 | – |
iPhone | 11 Pro Max 256GB | $1460 Green | Activated Set -$20 | Other colours -$10 | – |
iPhone | 11 Pro Max 512GB | $1500 Green | Activated Set -$20 | Other colours -$10 | – |
iPhone | 11 Pro 64GB | $1020 Green | Activated Set -$20 | Other colours -$10 | – |
iPhone | 11 Pro 256GB | $1310 Green | Activated Set -$20 | Other colours -$10 | – |
iPhone | 11 Pro 512GB | $- | – | – | – |
iPhone | 11 64GB | $820 | Activated Set -$20 | Red & Yellow -$20 | – |
iPhone | 11 128GB | $920 | Activated Set -$20 | Red & Yellow -$20 | – |
iPhone | 11 256GB | $970 | Activated Set -$20 | Red & Yellow -$20 | – |
iPhone | SE 64GB | $530 | Activated Set -$20 | – | |
iPhone | SE 128GB | $600 | Activated Set -$20 | – | |
iPhone | SE 256GB | $650 | Activated Set -$20 | – | |
iPhone | AirPods Pro | $270 | -$10 | Non activated and selead set only | Must come with original receipt |
iPhone | AirPods 2 | $160 | -$10 | Non activated and sealed set only | Must come with original receipt |
iPhone | AirPods 2 Wireless | $180 | -$10 | Non activated and sealed set only | Must come with original receipt |
Apple iPad & Apple Watch – New iPad and Apple Watch Trade-in and buyback Price Singapore
Brand | Model | New Phone Buyback Price
|
Deductions | Others | |
---|---|---|---|---|---|
Open Set
(Up to) |
Color
(Up to) |
||||
iPad | Pro 11 Gen 2 Wifi 128GB | $1000 | Non activated and sealed set only | Must come with original receipt | |
iPad | Pro 11 Gen 2 Wifi 256GB | $1100 | Non activated and sealed set only | Must come with original receipt | |
iPad | Pro 11 Gen 2 Cellular 128GB | $1110 | Non activated and sealed set only | Must come with original receipt | |
iPad | Pro 11 Gen 2 Cellular 256GB | $1200 | Non activated and sealed set only | Must come with original receipt | |
iPad | Air 4 Wifi 64GB | $750 | Non activated and sealed set only | Must come with original receipt | |
iPad | Air 4 Wifi 256GB | $920 | Non activated and sealed set only | Must come with original receipt | |
iPad | Air 4 Cellular 64GB | $910 | Non activated and sealed set only | Must come with original receipt | |
iPad | Air 4 Cellular 256GB | $1090 | Non activated and sealed set only | Must come with original receipt | |
iPad | Air 3 Wifi 64GB | $540 | Non activated and sealed set only | Must come with original receipt | |
iPad | Air 3 Wifi 256GB | $690 | Non activated and sealed set only | Must come with original receipt | |
iPad | Air 3 Cellular 64GB | $650 | Non activated and sealed set only | Must come with original receipt | |
iPad | Air 3 Cellular 256GB | $760 | Non activated and sealed set only | Must come with original receipt | |
iPad | Mini 5 Wifi 64GB | $480 | Non activated and sealed set only | Must come with original receipt | |
iPad | Mini 5 Wifi 256GB | $630 | Non activated and sealed set only | Must come with original receipt | |
iPad | Mini 5 Cellular 64GB | $600 | Non activated and sealed set only | Must come with original receipt | |
iPad | Mini 5 Cellular 256GB | $750 | Non activated and sealed set only | Must come with original receipt | |
iPad | 8 Gen 10.2 Wifi 32GB | $410 | Non activated and sealed set only | Must come with original receipt | |
iPad | 8 Gen 10.2 Wifi 128GB | $540 | Non activated and sealed set only | Must come with original receipt | |
iPad | 8 Gen 10.2 Cellular 32GB | $510 | Non activated and sealed set only | Must come with original receipt | |
iPad | 8 Gen 10.2 Cellular 128GB | $660 | Non activated and sealed set only | Must come with original receipt | |
iPad | 10.2 Wifi 32GB | $350 | Non activated and sealed set only | Must come with original receipt | |
iPad | 10.2 Wifi 128GB | $450 | Non activated and sealed set only | Must come with original receipt | |
iPad | 10.2 Cellular 32GB | $430 | Non activated and sealed set only | Must come with original receipt | |
iPad | 10.2 Cellular 128GB | $560 | Non activated and sealed set only | Must come with original receipt | |
Apple Watch | Apple Watch Series 6 40mm ( GPS ) | $470 | Non activated and sealed set only | Must come with original receipt | |
Apple Watch | Apple Watch Series 6 40mm ( CELL ) | $570 | Non activated and sealed set only | Must come with original receipt | |
Apple Watch | Apple Watch Series 6 44mm ( GPS ) | $520 | Non activated and sealed set only | Must come with original receipt | |
Apple Watch | Apple Watch Series 6 44mm ( CELL) | $620 | Non activated and sealed set only | Must come with original receipt | |
Apple Watch | Apple Watch Series 5 40mm ( GPS ) | $370 | Non activated and sealed set only | Must come with original receipt | |
Apple Watch | Apple Watch Series 5 40mm ( CELL ) | $400 | Non activated and sealed set only | Must come with original receipt | |
Apple Watch | Apple Watch Series 5 44mm ( GPS ) | $440 | Non activated and sealed set only | Must come with original receipt | |
Apple Watch | Apple Watch Series 5 44mm ( CELL) | $480 | Non activated and sealed set only | Must come with original receipt |
Samsung A – New Samsung A-series Trade-in and Buyback Price Singapore
Brand | Model | New Phone Buyback Price
|
Deductions | Others | |
---|---|---|---|---|---|
Open Set
(Up to) |
Color
(Up to) |
||||
Samsung | Galaxy Fold | $1240 | -$10 | ||
Samsung | Galaxy Z Fold 2 | $2120 | -$10 | ||
Samsung | Galaxy Z Flip | $960 Purple | -$10 | Other colours -$20 | |
Samsung | A10s | $140 | -$10 | ||
Samsung | A30s | $230 | -$10 | ||
Samsung | A51 | $320 | -$10 | ||
Samsung | A70 | $350 | -$10 | ||
Samsung | A80 | $- | -$10 |
Samsung S – New Samsung S-series Trade-in and Buyback Price Singapore
Brand | Model | New Phone Buyback Price
|
Deductions | Others | |
---|---|---|---|---|---|
Open Set
(Up to) |
Color
(Up to) |
||||
Samsung | S20 | $850 | -$10 | ||
Samsung | S20 Plus | $870 | -$10 | Black, Gray & Red -$10 | |
Samsung | S20 Ultra | $1110 | -$10 | ||
Samsung | S20 Fe 128GB | $760 | -$10 | ||
Samsung | S20 Fe 256GB | $840 | -$10 | ||
Samsung | Galaxy Buds Plus | $100 | -$10 | ||
Samsung | Galaxy Buds Live | $130 | -$10 | ||
Samsung | S10 Lite | $600 | -$10 | ||
Samsung | S10e | -$10 | |||
Samsung | S10 128GB | $630 | -$10 | ||
Samsung | S10 Plus 128GB | $680 | -$10 | ||
Samsung | S10 Plus 512GB | – | -$10 |
Samsung Note – New Samsung Note Trade-in and Buyback Price Singapore
Brand | Model | New Phone Buyback Price
|
Deductions | Others | |
---|---|---|---|---|---|
Open Set
(Up to) |
Color
(Up to) |
||||
Samsung | Note 10 | $720 | -$10 | ||
Samsung | Note 10 Plus 256GB | $810 | -$10 | ||
Samsung | Note 10 Plus 512GB | $ | -$10 | ||
Samsung | Note 20 | $860 Bronze | -$10 | Other colours -$20 | |
Samsung | Note 20 5G | $890 Bronze | -$10 | Other colours -$20 | |
Samsung | Note 20 Ultra | $1170 Bronze | -$10 | Other colours -$10 |
Huawei – New Huawei Trade-in and Buyback Price Singapore
Brand | Model | New Phone Buyback Price
|
Deductions | Others | |
---|---|---|---|---|---|
Open Set
(Up to) |
Color
(Up to) |
||||
Huawei | Y9S | $240 | -$10 | Need telco receipt | |
Huawei | Nova 5t | $340 | -$10 | Need telco receipt | |
Huawei | Nova 7i | $250 | -$10 | Need telco receipt | |
Huawei | P30 Lite | $230 | -$10 | Need telco receipt | |
Huawei | P30 | $480 | -$10 | Need telco receipt | |
Huawei | P30 Pro | $730 | -$10 | Black -$20 | Need telco receipt |
Huawei | P40 | $600 | -$10 | With All Free Gift | Need telco receipt |
Huawei | P40 Pro | $750 | -$10 | With All Free Gift | Need telco receipt |
Huawei | Mate 30 | $510 | -$10 | With All Free Gift | Need telco receipt |
Huawei | Mate 30 Pro | $700 | -$10 | With All Free Gift | Need telco receipt |
OPPO – New OPPO Trade-in and Buyback Price Singapore
Brand | Model | New Phone Buyback Price
|
Deductions | Others | |
---|---|---|---|---|---|
Open Set
(Up to) |
Color
(Up to) |
||||
Oppo | A5 2020 | $210 | -$10 | ||
Oppo | Reno | $280 | -$10 | ||
Oppo | Reno Z | $240 | -$10 | ||
Oppo | Reno 2 | $380 | -$10 | ||
Oppo | Reno 2z | $300 | -$10 | ||
Oppo | Reno 3 | $320 | -$10 | ||
Oppo | Reno 3 Pro | $420 | -$10 | ||
Oppo | Reno 4 Pro | $500 | -$10 | White – $10 | |
Oppo | Find X2 Pro | $940 | -$10 |
Google Pixel – New Google Pixel Trade-in and Buyback Price Singapore
Brand | Model | New Phone Buyback Price
|
Deductions | Others | |
---|---|---|---|---|---|
Open Set
(Up to) |
Color
(Up to) |
||||
Pixel 4 64GB | – | -$10 | Others -$30 | Need telco receipt & Without Nesthub -$60 | |
Pixel 4 128GB | – | -$10 | Others -$30 | Need telco receipt & Without Nesthub -$60 | |
Pixel 4 XL 64GB | – | -$10 | Others -$30 | Need telco receipt & Without Nesthub -$60 | |
Pixel 4 XL 128GB | – | -$10 | Others -$30 | Need telco receipt & Without Nesthub -$60 | |
Pixel 3 64GB | $ | -$10 | Pink -$40 | Need telco receipt | |
Pixel 3 128GB | $ | -$10 | Pink -$40 | Need telco receipt | |
Pixel 3 XL 64GB | $ | -$10 | Pink -$40 | Need telco receipt | |
Pixel 3 XL 128GB | $ | -$10 | Pink -$40 | Need telco receipt |
Used Phone Trade in Singapore
Apple iPhone – Used iPhone Trade-in Singapore
Brand | Model | Used Phone Trade-in Price
|
Deductions
|
||
---|---|---|---|---|---|
No Full Set
(Up to) |
Dent/Scratch on body
(Up to) |
Scratch on screen
(Up to) |
|||
iPhone | 12 Pro Max 128GB | $1490 | $120 | $120 | $120 |
iPhone | 12 Pro Max 256GB | $1600 | $120 | $120 | $120 |
iPhone | 12 Pro Max 512GB | $1820 | $120 | $120 | $120 |
iPhone | 12 Pro 128GB | $1390 | $120 | $120 | $120 |
iPhone | 12 Pro 256GB | $1520 | $120 | $120 | $120 |
iPhone | 12 Pro 512GB | $1710 | $120 | $120 | $120 |
iPhone | 12 64GB | $940 | $120 | $100 | $100 |
iPhone | 12 128GB | $1060 | $120 | $100 | $100 |
iPhone | 12 256GB | $1150 | $120 | $100 | $100 |
iPhone | 12 Mini 64GB | $820 | $120 | $100 | $100 |
iPhone | 12 Mini 128GB | $920 | $120 | $100 | $100 |
iPhone | 12 Mini 256GB | $1010 | $120 | $100 | $100 |
iPhone | 11 Pro Max 64GB | $980 | $60 | $100 | $100 |
iPhone | 11 Pro Max 256GB | $1120 | $60 | $100 | $100 |
iPhone | 11 Pro Max 512GB | $1160 | $60 | $100 | $100 |
iPhone | 11 Pro 64GB | $840 | $60 | $100 | $100 |
iPhone | 11 Pro 256GB | $960 | $60 | $100 | $100 |
iPhone | 11 Pro 512GB | $1020 | $60 | $100 | $100 |
iPhone | 11 64GB | $670 | $50 | $80 | $80 |
iPhone | 11 128GB | $760 | $50 | $80 | $80 |
iPhone | 11 256GB | $800 | $50 | $80 | $80 |
iPhone | Xs Max 64GB | $560 | $50 | $80 | $80 |
iPhone | Xs Max 256GB | $630 | $50 | $80 | $80 |
iPhone | Xs Max 512GB | $670 | $50 | $80 | $80 |
iPhone | Xs 64GB | $450 | $40 | $70 | $70 |
iPhone | Xs 256GB | $540 | $40 | $70 | $70 |
iPhone | Xs 512GB | $580 | $40 | $70 | $70 |
iPhone | XR 64GB | $390 | $40 | $60 | $50 |
iPhone | XR 128GB | $460 | $40 | $60 | $50 |
iPhone | XR 256GB | $500 | $40 | $60 | $50 |
iPhone | X 64GB | $410 | $40 | $60 | $60 |
iPhone | X 256GB | $450 | $40 | $60 | $60 |
iPhone | SE 2020 64GB | $370 | $50 | $50 | $50 |
iPhone | SE 2020 128GB | $460 | $50 | $50 | $50 |
iPhone | SE 2020 256GB | $520 | $50 | $50 | $50 |
iPhone | 8 64GB | $220 | $30 | $60 | $40 |
iPhone | 8 256GB | $260 | $30 | $60 | $40 |
iPhone | 8 Plus 64GB | $330 | $40 | $60 | $40 |
iPhone | 8 Plus 256GB | $380 | $40 | $60 | $40 |
iPhone | 7 32GB | $150 | $20 | $40 | $30 |
iPhone | 7 128GB | $180 | $20 | $40 | $30 |
iPhone | 7 256GB | $200 | $20 | $40 | $30 |
iPhone | 7 Plus 32GB | $230 | $30 | $50 | $40 |
iPhone | 7 Plus 128GB | $260 | $30 | $50 | $40 |
iPhone | 7 Plus 256GB | $290 | $30 | $50 | $40 |
iPhone | 6S 16GB | $100 | $20 | $30 | $20 |
iPhone | 6S 32GB | $100 | $20 | $30 | $20 |
iPhone | 6S 64GB | $110 | $20 | $30 | $20 |
iPhone | 6S 128GB | $120 | $20 | $30 | $20 |
iPhone | 6S Plus 16GB | $130 | $20 | $30 | $30 |
iPhone | 6S Plus 32GB | $140 | $20 | $30 | $30 |
iPhone | 6S Plus 64GB | $150 | $20 | $30 | $30 |
iPhone | 6S Plus 128GB | $180 | $20 | $30 | $30 |
iPhone | 6 16GB | $80 | $10 | $30 | $20 |
iPhone | 6 64GB | $90 | $10 | $30 | $20 |
iPhone | 6 128GB | $100 | $10 | $30 | $20 |
iPhone | 6 Plus 16GB | $110 | $20 | $30 | $30 |
iPhone | 6 Plus 64GB | $130 | $20 | $30 | $30 |
iPhone | 6 Plus 128GB | $140 | $20 | $30 | $30 |
iPhone | 5S 16GB | $40 | $10 | $20 | $20 |
iPhone | 5S 32GB | $50 | $10 | $20 | $20 |
iPhone | 5S 64GB | $60 | $10 | $20 | $20 |
iPhone | SE 16GB | $70 | $10 | $20 | $20 |
iPhone | SE 64GB | $110 | $10 | $20 | $20 |
Apple | Airpods | $70 | $20 | $30 | $30 |
Apple | Airpods 2 Charging | $80 | $20 | $30 | $30 |
Apple | Airpods 2 Wireless | $120 | $20 | $30 | $30 |
Apple | Airpods Pro | $180 | $30 | $40 | $40 |
Apple iPad – Used iPad Trade-in Singapore
Brand | Model | Used Phone Trade-in Price
|
Deductions
|
||
---|---|---|---|---|---|
No Full Set
(Up to) |
Dent/Scratch on body
(Up to) |
Scratch on screen
(Up to) |
|||
iPad | Air | WhatsApp 92230410 | $ | $ | $ |
iPad | Air 2 Wifi 16GB | $140 | $30 | $ | $ |
iPad | Air 2 Cellular 16GB | $170 | $30 | $ | $ |
iPad | Air 2 Wifi 32GB | $170 | $30 | $ | $ |
iPad | Air 2 Cellular 32GB | $200 | $30 | $ | $ |
iPad | Air 2 Wifi 64GB | $200 | $30 | $ | $ |
iPad | Air 2 Cellular 64GB | $230 | $30 | $ | $ |
iPad | Air 2 Wifi 128GB | $220 | $30 | $ | $ |
iPad | Air 2 Cellular 128GB | $250 | $30 | $ | $ |
iPad | Air 3 Wifi 64GB | $400 | $80 | $100 | $80 |
iPad | Air 3 Cellular 64GB | $480 | $80 | $100 | $80 |
iPad | Air 3 Wifi 256GB | $480 | $80 | $100 | $80 |
iPad | Air 3 Cellular 256GB | $560 | $80 | $100 | $80 |
iPad | Mini 1 | WhatsApp 92230410 | $ | $ | $ |
iPad | Mini 2 | WhatsApp 92230410 | $ | $ | $ |
iPad | Mini 3 | WhatsApp 92230410 | $ | $ | $ |
iPad | Mini 4 Wifi 16GB | $160 | $30 | $ | $ |
iPad | Mini 4 Cellular 16GB | $200 | $30 | $ | $ |
iPad | Mini 4 Wifi 32GB | $200 | $30 | $ | $ |
iPad | Mini 4 Cellular 32GB | $240 | $30 | $ | $ |
iPad | Mini 4 Wifi 6GB | $220 | $30 | $ | $ |
iPad | Mini 4 Cellular 64GB | $260 | $30 | $ | $ |
iPad | Mini 4 Wifi 128GB | $230 | $30 | $ | $ |
iPad | Mini 4 Cellular 128GB | $270 | $30 | $ | $ |
iPad | Mini 5 Wifi 64GB | $350 | $80 | $100 | $80 |
iPad | Mini 5 Cellular 64GB | $470 | $80 | $100 | $80 |
iPad | Mini 5 Wifi 256GB | $440 | $80 | $100 | $80 |
iPad | Mini 5 Cellular 256GB | $580 | $80 | $100 | $80 |
iPad | 9.7 5 Gen Wifi 32GB | $180 | $40 | $60 | $60 |
iPad | 9.7 5 Gen Cellular 32GB | $240 | $40 | $60 | $60 |
iPad | 9.7 5 Gen Wifi 128GB | $230 | $40 | $60 | $60 |
iPad | 9.7 5 Gen Cellular 128GB | $280 | $40 | $60 | $60 |
iPad | 9.7 6 Gen Wifi 32GB | $220 | $50 | $60 | $60 |
iPad | 9.7 6 Gen Cellular 32GB | $300 | $50 | $60 | $60 |
iPad | 9.7 6 Gen Wifi 128GB | $250 | $50 | $60 | $60 |
iPad | 9.7 6 Gen Cellular 128GB | $330 | $50 | $60 | $60 |
iPad | 10.2 7 Gen Wifi 32GB | $240 | $60 | $60 | $60 |
iPad | 10.2 7 Gen Cellular 32GB | $320 | $60 | $60 | $60 |
iPad | 10.2 7 Gen Wifi 128GB | $340 | $60 | $60 | $60 |
iPad | 10.2 7 Gen Cellular 128GB | $400 | $60 | $60 | $60 |
iPad | Pro 9.7 Wifi 32GB | $210 | $30 | $60 | $60 |
iPad | Pro 9.7 Cellular 32GB | $270 | $30 | $60 | $60 |
iPad | Pro 9.7 Wifi 128GB | $240 | $30 | $60 | $60 |
iPad | Pro 9.7 Cellular 128GB | $290 | $30 | $60 | $60 |
iPad | Pro 10.5 Wifi 64GB | $280 | $30 | $60 | $60 |
iPad | Pro 10.5 Cellular 64GB | $350 | $30 | $60 | $60 |
iPad | Pro 10.5 Wifi 256GB | $350 | $30 | $60 | $60 |
iPad | Pro 10.5 Cellular 256GB | $430 | $30 | $60 | $60 |
iPad | Pro 10.5 Wifi 512GB | $410 | $30 | $60 | $60 |
iPad | Pro 10.5 Cellular 512GB | $480 | $30 | $60 | $60 |
iPad | Pro 12.9 1 Gen Wifi 32GB | $260 | $40 | $60 | $60 |
iPad | Pro 12.9 1 Gen Wifi 128GB | $300 | $40 | $70 | $70 |
iPad | Pro 12.9 1 Gen Cellular 128GB | $340 | $40 | $70 | $70 |
iPad | Pro 12.9 1 Gen Wifi 256GB | $360 | $40 | $70 | $70 |
iPad | Pro 12.9 1 Gen Cellular 256GB | $400 | $40 | $70 | $70 |
iPad | Pro 12.9 2 Gen Wifi 64GB | $350 | $50 | $70 | $70 |
iPad | Pro 12.9 2 Gen Cellular 64GB | $440 | $50 | $70 | $70 |
iPad | Pro 12.9 2 Gen Wifi 256GB | $430 | $50 | $80 | $80 |
iPad | Pro 12.9 2 Gen Cellular 256GB | $520 | $50 | $80 | $80 |
iPad | Pro 12.9 2 Gen Wifi 512GB | $470 | $50 | $80 | $80 |
iPad | Pro 12.9 2 Gen Cellular 512GB | $560 | $50 | $80 | $80 |
iPad | Pro 12.9 3 Gen Wifi 64GB | $630 | $100 | $120 | $100 |
iPad | Pro 12.9 3 Gen Cellular 64GB | $720 | $100 | $120 | $100 |
iPad | Pro 12.9 3 Gen Wifi 256GB | $730 | $100 | $120 | $100 |
iPad | Pro 12.9 3 Gen Cellular 256GB | $820 | $100 | $120 | $100 |
iPad | Pro 12.9 3 Gen Wifi 512GB | $810 | $100 | $120 | $100 |
iPad | Pro 12.9 3 Gen Cellular 512GB | $900 | $100 | $120 | $100 |
iPad | Pro 11 Wifi 64GB | $570 | $100 | $120 | $100 |
iPad | Pro 11 Cellular 64GB | $700 | $100 | $120 | $100 |
iPad | Pro 11 Wifi 256GB | $670 | $100 | $120 | $100 |
iPad | Pro 11 Cellular 256GB | $800 | $100 | $120 | $100 |
iPad | Pro 11 Wifi 512GB | $760 | $100 | $120 | $100 |
iPad | Pro 11 Cellular 512GB | $880 | $100 | $120 | $100 |
iPad | Pro 11 2 Gen Wifi 128GB | $840 | $100 | $120 | $100 |
iPad | Pro 11 2 Gen Cellular 128GB | $950 | $100 | $120 | $100 |
iPad | Pro 11 2 Gen Wifi 256GB | $940 | $100 | $120 | $100 |
iPad | Pro 11 2 Gen Cellular 256GB | $1050 | $100 | $120 | $100 |
Apple | Pencil | $50 | |||
Apple | Pencil 2 | $80 |
Apple Watch – Used Apple Watch Trade-in Singapore
Brand | Model | Used Phone Trade-in Price
|
Deductions
|
||
---|---|---|---|---|---|
No Full Set
(Up to) |
Dent/Scratch on body
(Up to) |
Scratch on screen
(Up to) |
|||
Apple | Apple Watch Series 1 38mm | $100 | $20 | $30 | $40 |
Apple | Apple Watch Series 1 42mm | $130 | $20 | $30 | $40 |
Apple | Apple Watch Series 2 38mm | $120 | $20 | $30 | $40 |
Apple | Apple Watch Series 2 42mm | $150 | $20 | $30 | $40 |
Apple | Apple Watch Series 3 38mm( GPS ) | $130 | $30 | $40 | $40 |
Apple | Apple Watch Series 3 42mm( GPS ) | $150 | $30 | $40 | $40 |
Apple | Apple Watch Series 3 38mm( CELL ) | $140 | $30 | $40 | $40 |
Apple | Apple Watch Series 3 42mm( CELL ) | $160 | $30 | $40 | $40 |
Apple | Apple Watch Series 4 40mm( GPS ) | $230 | $40 | $40 | $40 |
Apple | Apple Watch Series 4 44mm ( GPS ) | $270 | $40 | $40 | $40 |
Apple | Apple Watch Series 4 40mm( CELL ) | $260 | $40 | $40 | $40 |
Apple | Apple Watch Series 4 44mm ( CELL ) | $290 | $40 | $40 | $40 |
Apple | Apple Watch Series 5 40mm( GPS ) | $270 | $50 | $50 | $50 |
Apple | Apple Watch Series 5 40mm( CELL ) | $290 | $50 | $50 | $50 |
Apple | Apple Watch Series 5 44mm( GPS ) | $310 | $50 | $50 | $50 |
Apple | Apple Watch Series 5 44mm( CELL ) | $350 | $50 | $50 | $50 |
Apple | Apple Watch Series 6 40mm( GPS ) | $360 | $60 | $60 | $60 |
Apple | Apple Watch Series 6 40mm( CELL ) | $430 | $60 | $60 | $60 |
Apple | Apple Watch Series 6 44mm( GPS ) | $390 | $60 | $60 | $60 |
Apple | Apple Watch Series 6 44mm( CELL ) | $440 | $60 | $60 | $60 |
Apple | Apple Watch SE 40mm( GPS ) | $250 | $50 | $50 | $50 |
Apple | Apple Watch SE 40mm( CELL ) | $300 | $50 | $50 | $50 |
Apple | Apple Watch SE 44mm( GPS ) | $290 | $50 | $50 | $50 |
Apple | Apple Watch SE 44mm( CELL ) | $320 | $50 | $50 | $50 |
Samsung S – Used Samsung S-series Trade-in Singapore
Brand | Model | Used Phone Trade-in Price
|
Deductions
|
||
---|---|---|---|---|---|
No Full Set
(Up to) |
Dent/Scratch on body
(Up to) |
Scratch on screen
(Up to) |
|||
Samsung | Galaxy Fold | $950 | – | – | – |
Samsung | Galaxy Z Fold 2 | $1750 | – | – | – |
Samsung | Galaxy Z Flip | $730 | – | – | – |
Samsung | S20 | $630 | $70 | $80 | $80 |
Samsung | S20 Plus | $650 | $70 | $80 | $80 |
Samsung | S20 Ultra | $780 | $100 | $100 | $100 |
Samsung | S10E | $310 | $50 | $70 | $60 |
Samsung | S10 Lite | $450 | $50 | $70 | $60 |
Samsung | S10 | $320 | $50 | $70 | $60 |
Samsung | S10 Plus 128 | $350 | $50 | $70 | $60 |
Samsung | S10 Plus 512 | $400 | $50 | $70 | $60 |
Samsung | S9 | $190 | $40 | $50 | $60 |
Samsung | S9 Plus 64GB | $240 | $40 | $60 | $60 |
Samsung | S9 Plus 128GB | $260 | $40 | $60 | $60 |
Samsung | S9 Plus 256GB | $280 | $40 | $60 | $60 |
Samsung | S8 | $160 | $30 | $40 | $40 |
Samsung | S8 Plus | $190 | $30 | $40 | $40 |
Samsung | S7 | $90 | $20 | $30 | $30 |
Samsung | S7 Edge | $110 | $20 | $30 | $40 |
Samsung | S6 32GB/ 64GB/ 128GB | $60/ $70/$80 | $10 | $30 | $30 |
Samsung | S6 Edge 32GB/ 64GB/ 128GB | $60/$70/ $80 | $10 | $30 | $30 |
Samsung | S5 | $50 | $10 | $30 | $30 |
Samsung | S4 | $40 | $10 | $20 | $30 |
Samsung | S3 | $20 | $10 | $20 | $20 |
Samsung | A7 2018 | $130 | $20 | $30 | $30 |
Samsung | A9 2018 | $190 | $30 | $40 | $40 |
Samsung | A10 | $70 | $10 | $20 | $20 |
Samsung | A20 | $100 | $20 | $20 | $20 |
Samsung | A30 | $100 | $20 | $20 | $20 |
Samsung | A50 | $120 | $20 | $30 | $30 |
Samsung | A51 | $190 | $20 | $30 | $30 |
Samsung | A70 | $200 | $20 | $40 | $40 |
Samsung | A80 | $250 | $20 | $60 | $60 |
Samsung Note – Used Note Trade-in Singapore
Brand | Model | Used Phone Trade-in Price
|
Deductions
|
||
---|---|---|---|---|---|
No Full Set
(Up to) |
Dent/Scratch on body
(Up to) |
Scratch on screen
(Up to) |
|||
Samsung | Note 20 4G | $660 | $100 | $120 | $120 |
Samsung | Note 20 5G | $710 | $100 | $120 | $120 |
Samsung | Note 20 Ultra | $980 | $100 | $120 | $120 |
Samsung | Note 10 | $450 | $60 | $80 | $80 |
Samsung | Note 10 Plus 256GB | $510 | $60 | $80 | $80 |
Samsung | Note 10 Plus 512GB | $560 | $60 | $80 | $80 |
Samsung | Note 9 128GB | $270 | $40 | $50 | $60 |
Samsung | Note 9 512GB | $290 | $40 | $50 | $60 |
Samsung | Note 8 | $200 | $30 | $40 | $50 |
Samsung | Note 5 32GB | $100 | $10 | $30 | $30 |
Samsung | Note 5 64GB | $110 | $10 | $30 | $30 |
