Mobile Phone Trade-in and Buyback Price in Singapore, by Mister Mobile
- Updated on 22/09/2023
At Mister Mobile, I offer comprehensive Trade-in and Buyback services in Singapore for a wide range of mobile phones and tablets. I buyback all brands and models including iPhone, iPad Samsung, Huawei, OPPO, Google, OnePlus devices, and many more.
If you are looking to sell your brand new mobile device, re-contract phone, used and old phone and/or pre-owned tablet, I buy them all! I offer the best phone resale price in Singapore at the best value in town.
With multiple retail locations in Singapore, I’m sure you can find a convenient trade-in location to sell your mobile phone. Furthermore, I also have mobile phone trade-in pickup service as well!
Scroll down to check out my prices in the detailed price tables below.
Trustworthy and Reliable Mobile Phone Shop Near You

ISO Certified and CaseTrust Accredited, you can ensure a fair and honest trade with me. My pricing is 100% transparent and updated daily to remain competitive. Find out more about my certifications here.
All my mobile phones are inspected extensively and thoroughly. To ensure a high-quality experience for my customers, I’ve developed a meticulous 100-step inspection process before mobile devices are sold or traded in.
Whether you’re looking for mobile phone repair or to purchase a phone from me, my 100-steps inspection process will give you the peace of mind you need.
If you would like to book a repair appointment, please visit my repair page. To find out more about my phone listings, please visit my carousell page. Feel free to get in touch with me if you require any assistance.
iPhone 15 Buyback Singapore
Looking to get a buyback service for your latest iPhone 15? Want to get the most money out of the latest Apple device? Come to Mister Mobile for the best price in Singapore! I offer the best price in my buyback service for the upcoming iPhone 15!
My pricing is constantly updated to remain competitive in the ever-changing market. Hence, I highly suggest you give me a call or use the WhatsApp button to enquire and lock in the price before proceeding to my outlet.
Wait no more! You are just a few simple steps away from getting the most cash out of the iPhone 15.
iPhone 15 Lineups
Are you ready? Like clockwork, Apple will be announcing the new iPhone 15 lineups on 12 September 2023! This year around, we most likely will see the following lineups:
- iPhone 15
- iPhone 15 Plus
- iPhone 15 Pro
- iPhone 15 Pro Max
Looking to re-contract your mobile plan but wish to continue using your current phone? Worry not! Get the new iPhone 15 lineups and come to me to do a buyback service! Mister Mobile offers the best price for iPhone 15 buybacks in Singapore!

I provide Pickup Service too! Click the button above For more info!
Mobile Phone Trade-In – What's That?
Mobile phone trade-in means selling your mobile phone to a reseller and converting that device into cash, according to it’s trade in values! Then, you can then decide if you want to use the money to buy another phone or keep it for something else. It’s a common and smart way to trade-in a used device for a new one in Singapore. In addition, Mister Mobile takes in not only mobile phones, but also other Apple devices, Samsung tablets, and so on.
Use the buttons to find my different trade-in price lists. Otherwise, you can scroll to find my trade-in price lists.
Do spend some time reading through my Terms and Conditions*.
New Phone Buy Back
Used Phone Trade-in Singapore
More Information
Find Your Nearest Mister Mobile Outlet
Visit any of my conveniently located outlets near you. My expert team is ready to provide you with exceptional service and address all your mobile needs.
Geylang Branch
- 810 Geylang Road City Plaza #01-67A Singapore 409286
- Operating Hours: 11:00am – 9:00pm
- hello@mistermobile.com.sg
- Call / SMS / WhatsApp +65 92230410
- Perfect for residents staying in Geylang, Aljunied, Paya Lebar, Bugis, Eunos, Kembangan
Getting Here
- By Bus : 2,7,13,21,24,26,28,30,40, 43,51,67,67A,134,135,135A,154,155,197,853C
- By MRT : Paya Lebar MRT Station, 5 mins walk
- By Taxi/Grab/Gojek : Alight at the taxi stand
- By Car : Parking available at City Plaza carpark
Hougang Branch
- 21 Hougang Street 51 #01-27 Hougang Green Shopping Mall Singapore 538719
- Operating Hours: 11:00am – 9:00pm
- hello@mistermobile.com.sg
- Call / SMS / WhatsApp +65 92230410
- Perfect phone shop for residents who stay in Hougang, Buangkok, Punggol, Sengkang, Tampines, Ang Mo Kio
Getting Here
- By Bus : 43, 43M, 101, 109, 156, 159, 159A, 161, 325, 575, 599, 723, 729
- By MRT : Alight at Hougang MRT and take Bus Service 101 (15mins) Alight at Buangkok MRT. Walk towards to our phone shop in the Hougang direction or take Bus Service 43 or 43M
- By Taxi/Grab/Gojek : Alight at the taxi stand
- By Car : Parking available at Hougang Green Shopping Mall carpark
Woodlands Branch
- 305 Woodlands Street 31 #01-71A Singapore 730305
- Operating Hours: 11:00am – 9:00pm
- hello@mistermobile.com.sg
- Call / SMS / WhatsApp +65 92230410
- Perfect for residents staying in Woodlands, Yishun, Sembawang, Marsiling, Admiralty and Kranji and Choa Chu Kang
Getting Here
- By Bus : 187, 925, 925C, 926, 950, 961, 961C, 963, 963E, 963R, 966
- By MRT : Alight at Marsiling MRT and walk towards Block 305 Woodlands Street 31
- By Taxi/Grab/Gojek : Alight at Block 305 Woodlands Street 31
- By Car : Park at Blk 305 multi-storey carpark above Mister Mobile Woodlands Branch
Jurong Branch
- 132 Jurong Gateway Road #01-275 Singapore 600132
- Operating Hours: 11:00am – 9:00pm
- hello@mistermobile.com.sg
- Call / SMS / WhatsApp +65 92230410
- Perfect for residents staying in Jurong East, Boon Lay, Clementi, Lakeside, Dover, Bukit Batok
Getting Here
- By Bus : 51, 51A, 66, 66B, 78, 78A, 79, 79A, 143, 143M, 335, 183, 334, 990
- By MRT : Alight at Jurong East MRT and walk over (15mins)
- By Taxi/Grab/Gojek : Alight at the 132 Jurong Gateway Carpark Pickup
- By Car : Parking available at Multistorey Carpark at Block 302
Chinatown Branch
- 1 Park Road #01-14 People’s Park Complex Singapore 059108
- Operating Hours: 11:00am – 9:00pm
- hello@mistermobile.com.sg
- Call / SMS / WhatsApp +65 92230410
- Perfect for residents staying in Tanjong Pagar, Bugis, Tiong Bahru, Telok Blangah, HarbourFront
Getting Here
- By Bus : 2, 12, 33, 61, 63, 80, 124, 143, 147, 190, 197, 851, 961, 970, CT18 and CT8
- By MRT : Alight at Chinatown (NE4/DT19), Outram Park (NE3) MRT and walk over (5mins)
- By Taxi/Grab/Gojek : Alight at the People’s Park Complex Carpark Drop off
- By Car : Parking available at Multistorey Carpark at People’s Park Complex
Potong Pasir Branch
- 51 Upper Serangoon Road #01-20 The Poiz Centre, Singapore 347697
- Operating Hours: 11:00am – 9:00pm
- hello@mistermobile.com.sg
- Call / SMS / WhatsApp +65 92230410
- Perfect for residents staying in Whampoa, Toa Payoh, Serangoon, MacPherson
Getting Here
- By Bus : 13, 107, 133, 142, 147, 853
- By MRT : Directly accessible through Potong Pasir MRT, Exit C
- By Taxi/Grab/Gojek : From PIE Tuas or CTE city: turn into Meyappa Chettiar Road. From Serangoon: turn into Potong Pasir Ave 1 to get to The Poiz Centre
- By Car : Enter via Meyappa Chettiar Rd. Alternative carpark lots at Blk 146-147 Potong Pasir Ave2
Yishun Branch
- 101 Yishun Ave 5 #01-73 Singapore 760101
- Operating Hours: 11:00am – 9:00pm
- hello@mistermobile.com.sg
- Call / SMS / WhatsApp +65 92230410
- Perfect phone shop for residents staying in Canberra, Sembawang, Simpang, Khatib
Getting Here
- By Bus : 171, 856, 858, 859, 969, 980
- By MRT : Accessible Yishun MRT, Exit C, walk to Yishun Ave 2 – Yishun Stn (59079) and take Bus Service 858 or 969 to Yishun Ave 5 – Blk 701 (59111) and walk to 101 Yishun Ave 5, #01 73
- By Taxi/Grab/Gojek : Alight at Block 101 HDB Yishun
- By Car : Park at Blk 101 carpark near Mister Mobile Yishun Branch
New Phone Buyback
I have stopped the buyback for today, please get back to me tomorrow!
Apple iPhone – New iPhone Trade-In and Buyback Price Singapore
Model | New Phone Buyback Price
| Deductions | Others | |
---|---|---|---|---|
Open Set (Up to)
| Color (Up to) | |||
iPhone 15 Pro Max 256GB | $2190 | Open / Activated -$50 | Black & White -$50 | Blue -$100 | WhatsApp 96816352 to lock price for 1 hour |
iPhone 15 Pro Max 512GB | $2470 | Open / Activated -$50 | Black & White -$50 | Blue -$100 | WhatsApp 96816352 to lock price for 1 hour |
iPhone 15 Pro Max 1TB | $2840 | Open / Activated -50 | Black & White -$50 | Blue -$100 | WhatsApp 96816352 to lock price for 1 hour |
iPhone 15 Pro 128GB | $1640 Natural | Open / Activated -$50 | Other Colour -$40 | WhatsApp 96816352 to lock price for 1 hour |
iPhone 15 Pro 256GB | $1790 Natural | Open / Activated -$50 | Other Colour -$40 | WhatsApp 96816352 to lock price for 1 hour |
iPhone 15 Pro 512GB | $2150 Natural | Open / Activated -$50 | Other Colour -$40 | WhatsApp 96816352 to lock price for 1 hour |
iPhone 15 Pro 1TB | $2400 Natural | Open / Activated -50 | Other Colour -$40 | WhatsApp 96816352 to lock price for 1 hour |
iPhone 15 Plus 128GB | Not Taking | Open / Activated -$30 | – | WhatsApp 96816352 to lock price for 1 hour |
iPhone 15 Plus 256GB | Not Taking | Open / Activated -$30 | – | WhatsApp 96816352 to lock price for 1 hour |
iPhone 15 Plus 512GB | Not Taking | Open / Activated -$30 | – | WhatsApp 96816352 to lock price for 1 hour |
iPhone 15 128GB | Not Taking | Open / Activated -$30 | Black & Blue -$20 | WhatsApp 96816352 to lock price for 1 hour |
iPhone 15 256GB | Not Taking | Open / Activated -$30 | Black & Pink -$20 | WhatsApp 96816352 to lock price for 1 hour |
iPhone 15 512GB | Not Taking | Open / Activated -$40 | – | WhatsApp 96816352 to lock price for 1 hour |
iPhone 14 Pro Max 128GB | $1350 | Open / Activated -$70 | – | – |
iPhone 14 Pro Max 256GB | $1460 | Open / Activated -$70 | – | – |
iPhone 14 Pro Max 512GB | $1660 | Open / Activated -$100 | – | – |
iPhone 14 Pro Max 1TB | $1780 Purple | Non activated and sealed set only | Black & Silver & Gold -$20 | – |
iPhone 14 Pro 128GB | $1250 | Open / Activated -$70 | – | – |
iPhone 14 Pro 256GB | $1380 | Open / Activated -$70- | – | – |
iPhone 14 Pro 512GB | $1560 | Non activated and sealed set only | – | – |
iPhone 14 Pro 1TB | $1650 | Non activated and sealed set only | Not Taking Gold | – |
iPhone 14 Plus 128GB | $1030 | Open / Activated -$80 | Black -$30 | Not Taking Red | – |
iPhone 14 Plus 256GB | $1130 | Open / Activated -$80 | Not Taking Red | Black -$30 | – |
iPhone 14 Plus 512GB | – | – | – | – |
iPhone 14 128GB | $950 | Open /Activated -$60 | Not Taking Red | – |
iPhone 14 256GB | $1040 | Open /Activated -$60 | Not Taking Red | – |
iPhone 14 512GB | – | – | – | – |
iPhone 13 Pro Max 128GB | $1080 | Open / Activated -$70 | – | – |
iPhone 13 Pro Max 256GB | $1160 | Open / Activated -$70 | – | – |
iPhone 13 Pro Max 512GB | $1300 | Open / Activated -$70 | – | – |
iPhone 13 Pro Max 1TB | $1380 | Open / Activated Not Taking | – | – |
iPhone 13 Pro 128GB | $1000 | Open / Activated -$60 | – | – |
iPhone 13 Pro 256GB | $1080 | Open / Activated -$60 | – | – |
iPhone 13 Pro 512GB | $1240 | Open / Activated -$60 | – | – |
iPhone 13 Pro 1TB | $1320 | Open / Activated -$70 | – | – |
iPhone 13 128GB | $780 | Open / Activated -$60 | – | – |
iPhone 13 256GB | $830 | Open / Activated -$60 | – | – |
iPhone 13 512GB | $960 | Open / Activated -$60 | Not Taking Red | – |
iPhone SE 2022 64GB | $520 | Open / Activated -$40 | Red -$10 | – |
iPhone SE 2022 128GB | $590 | Open / Activated -$40 | Red -$10 | – |
iPhone SE 2022 256GB | $640 | Open / Activated -$40 | Red -$10 | – |
Apple AirPods Pro MagSafe Charging Case | $200 | -$10 | Non activated Only | Must Come with Official Seller Receipt |
Apple AirPods Pro 2 | $260 | -$10 | Non activated Only | Must Come with Official Seller Receipt |
Apple AirPods 2 Charging | $120 | -$10 | Non activated Only | Must Come with Official Seller Receipt |
Apple AirPods 2 Wireless | $130 | -$10 | Non activated Only | Must Come with Official Seller Receipt |
Apple AirPods 3 | $180 | -$10 | Non activated Only | Must Come with Official Seller Receipt |
Apple iPad & Apple Watch – New iPad and Apple Watch Trade-in and buyback Price Singapore
Model | New Phone Buyback Price
| Deductions | Others | |
---|---|---|---|---|
Open Set (Up to)
| Color (Up to) | |||
iPad Pro 11 4 Gen M2 Chip Wifi 128GB | $940 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad Pro 11 4 Gen M2 Chip Wifi 256GB | $1080 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad Pro 11 4 Gen M2 Chip Wifi 512GB | $1250 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad Pro 11 4 Gen M2 Chip Cellular 128GB | $1120 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad Pro 11 4 Gen M2 Chip Cellular 256GB | $1260 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad Pro 11 4 Gen M2 Chip Cellular 512GB | $1440 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad Pro 12.9 6 Gen M2 Chip Wifi 128GB | $1140 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad Pro 12.9 6 Gen M2 Chip Wifi 256GB | $1280 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad Pro 12.9 6 Gen M2 Chip Wifi 512GB | $1500 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad Pro 12.9 6 Gen M2 Chip Cellular 128GB | $1290 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad Pro 12.9 6 Gen M2 Chip Cellular 256GB | $1500 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad Pro 12.9 6 Gen M2 Chip Cellular 512GB | $1680 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad Air 5 Wifi 64GB | $640 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad Air 5 Wifi 256GB | $840 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad Air 5 Cellular 64GB | $790 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad Air 5 Cellular 256GB | $920 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad Mini 6 Wifi 64GB | $570 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad Mini 6 Wifi 256GB | $710 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad Mini 6 Cellular 64GB | $710 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad Mini 6 Cellular 256GB | $940 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad 10 Gen Wifi 64GB | $500 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad 10 Gen Wifi 256GB | $700 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad 10 Gen Cellular 64GB | $660 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad 10 Gen Cellular 256GB | $860 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad 9 Gen Wifi 64GB | $330 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad 9 Gen Wifi 256GB | $500 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad 9 Gen Cellular 64GB | $480 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad 9 Gen Cellular 256GB | $580 | Non activated and sealed set only | Must come with Official Seller Receipt | |
Apple Watch Series 9 41MM (GPS) | $500 | Non activated and sealed set only | Must come with Official Seller Receipt | |
Apple Watch Series 9 41MM (CELL) | $640 | Non activated and sealed set only | Must come with Official Seller Receipt | |
Apple Watch Series 9 45MM (GPS) | $550 | Non activated and sealed set only | Must come with Official Seller Receipt | |
Apple Watch Series 9 45MM (CELL) | $690 | Non activated and sealed set only | Must come with Official Seller Receipt | |
Apple Watch Series 8 41MM (GPS) | $380 | Non activated and sealed set only | Must come with Official Seller Receipt | |
Apple Watch Series 8 41MM (CELL) | $460 | Non activated and sealed set only | Must come with Official Seller Receipt | |
Apple Watch Series 8 45MM (GPS) | $430 | Non activated and sealed set only | Must come with Official Seller Receipt | |
Apple Watch Series 8 45MM (CELL) | $500 | Non activated and sealed set only | Must come with Official Seller Receipt | |
Apple Watch Series 7 41MM (GPS) | – | Non activated and sealed set only | Must come with Official Seller Receipt | |
Apple Watch Series 7 41MM (CELL) | – | Non activated and sealed set only | Must come with Official Seller Receipt | |
Apple Watch Series 7 45MM (GPS) | – | Non activated and sealed set only | Must come with Official Seller Receipt | |
Apple Watch Series 7 45MM (CELL) | – | Non activated and sealed set only | Must come with Official Seller Receipt | |
Apple Watch Series Ultra 2 49MM (CELL) | $1100 | Non activated and sealed set only | Must come with Official Seller Receipt | |
Apple Watch Series Ultra 49MM (CELL) | $860 | Non activated and sealed set only | Must come with Official Seller Receipt |
Samsung Galaxy – New Samsung Z-Series A-series Trade-in and Buyback Price Singapore
Model | New Phone Buyback Price
| Deductions | Others | |
---|---|---|---|---|
Open Set (Up To)
| Color (Up to) | |||
Samsung Galaxy Z Fold 5 256GB | $1540 | -$10 | No Official Seller Receipt – $30 | |
Samsung Galaxy Z Fold 5 512GB | $1720 | -$10 | No Official Seller Receipt – $30 | |
Samsung Galaxy Z Fold 5 1TB | $1840 | -$10 | Black & Blue -$50 | No Official Seller Receipt – $30 |
Samsung Galaxy Z Fold 4 256GB | $1220 | -$10 | Black & Cream -$20 | No Official Seller Receipt – $30 |
Samsung Galaxy Z Fold 4 512GB | $1350 | -$10 | No Official Seller Receipt – $30 | |
Samsung Galaxy Z Fold 4 1TB | $1460 | -$10 | No Official Seller Receipt – $30 | |
Samsung Galaxy Z Fold 3 256GB | – | -$- | ||
Samsung Galaxy Z Fold 3 512GB | – | -$- | ||
Samsung Galaxy Z Flip 5 256GB | $1050 | -$10 | No Official Seller Receipt – $30 | |
Samsung Galaxy Z Flip 5 512GB | $1200 | -$10 | No Official Seller Receipt – $30 | |
Samsung Galaxy Z Flip 4 128GB | $650 | -$10 | No Official Seller Receipt – $30 | |
Samsung Galaxy Z Flip 4 256GB | $700 | -$10 | No Official Seller Receipt – $30 | |
Samsung Galaxy Z Flip 4 512GB | $760 | -$10 | No Official Seller Receipt – $30 | |
Samsung Galaxy Z Flip 3 128GB | – | -$10 | Must come with Official Seller Receipt | No Official Seller Receipt – $30 | |
Samsung Galaxy Z Flip 3 256GB | – | -$10 | Must come with Official Seller Receipt | No Official Seller Receipt – $30 | |
Samsung Galaxy Z Flip | – | -$- | ||
Samsung A23 128GB | $290 | -$10 | ||
Samsung A33 8/128GB | $260 | -$10 | ||
Samsung A34 8/128GB | $270 | -$10 | ||
Samsung A34 8/256GB | $330 | -$10 | ||
Samsung A53 128GB | – | -$10 | ||
Samsung A53 256GB | – | -$10 | ||
Samsung A54 128GB | $360 | -$10 | ||
Samsung A54 256GB | $430 | -$10 | ||
Samsung A73 128GB | $500 | -$10 | ||
Samsung A73 256GB | $620 | -$10 |
Samsung Galaxy – New Samsung S-series and Note series Trade-in and Buyback Price Singapore
Model | New Phone Buyback Price
| Deductions | Others | |
---|---|---|---|---|
Open Set (Up To)
| Color (Up to) | |||
Samsung S23 128GB | $850 | -$10 | ||
Samsung S23 256GB | $950 | -$10 | ||
Samsung S23 Plus 256GB | $1010 | -$10 | ||
Samsung S23 Plus 512GB | $1140 | -$10 | ||
Samsung S23 Ultra 256GB | $1080 | -$10 | Black & Green -$30 | |
Samsung S23 Ultra 512GB | $1410 | -$10 | ||
Samsung S23 Ultra 1TB | $1580 | -$10 | ||
Samsung S22 128GB | $580 | -$10 | ||
Samsung S22 256GB | $620 | -$10 | ||
Samsung S22 Plus 128GB | $700 | -$10 | ||
Samsung S22 Plus 256GB | $780 | -$10 | ||
Samsung S22 Ultra 128GB | $780 | -$10 | ||
Samsung S22 Ultra 256GB | $870 | -$10 | ||
Samsung S22 Ultra 512GB | $940 | -$10 | ||
Samsung S21 FE 256GB | $620 | -$10 | ||
Samsung Galaxy Buds 2 | $70 | -$10 | ||
Samsung Galaxy Buds 2 Pro | $180 | -$10 | ||
Samsung Galaxy Buds Pro | $100 | -$10 | ||
Samsung Galaxy Buds Live | $40 | -$10 | ||
Samsung Galaxy Buds Plus | $50 | -$10 |
OPPO – New OPPO Trade-in and Buyback Price Singapore
Model | New Phone Buyback Price
| Deductions | Others | |
---|---|---|---|---|
Open Set (Up To)
| Color (Up to) | |||
Oppo Reno 7 | $420 | -$10 | ||
Oppo Reno 7z | $290 | -$10 | ||
Oppo Reno 7 Pro | $530 | -$10 | ||
Oppo Reno 8 8/256 | $470 | -$10 | ||
Oppo Reno 8 12/256 | $500 | -$10 | ||
Oppo Reno 8 Pro | $580 | -$10 | ||
Oppo Reno 8T 8/128 | $360 | -$10 | ||
Oppo Reno 8T 8/256 | $410 | -$10 | ||
Oppo Reno 10 5G 8/256 | $500 | -$10 | ||
Oppo Reno 10 Pro 5G 12/256 | $620 | -$10 | ||
Oppo Reno 10 Pro Plus 5G 12/256 | $820 | -$10 | ||
Oppo Reno 5z | $250 | -$10 | ||
Oppo Find X3 Pro | $620 | -$10 | ||
Oppo Find X5 Pro | $840 | -$10 | ||
Oppo Find N2 Flip | $990 | -$10 |
Google Pixel – New Google Pixel Trade-in and Buyback Price Singapore
Model | New Phone Buyback Price
| Deductions | Others | |
---|---|---|---|---|
Open Set (Up To)
| Color (Up to) | |||
Google Pixel 4 64GB | – | – | – | – |
Google Pixel 4 128GB | – | – | – | – |
Google Pixel 4 XL 64GB | – | – | – | – |
Google Pixel 4 XL 64GB | – | – | – | – |
Google Pixel 3 64GB | – | – | – | – |
Google Pixel 3 128GB | – | – | – | – |
Google Pixel 3 XL 64GB | – | – | – | – |
Google Pixel 3 XL 128GB | – | – | – | – |
Used Phone Trade-In Singapore
Apple iPhone - Used iPhone Trade-In Singapore
Model | Used Phone Trade-in Price
| Deductions
| |||||
---|---|---|---|---|---|---|---|
No Full Set (Up to)
| Dent or Scratch on body (Up
| Scratch on screen (Up to)
| Battery Health
| ||||
86% – 89% | 81% – 85% | Battery SVC | |||||
iPhone 14 Pro Max 128GB | $1120 | $50 | $120 | $80 | $40 | $60 | $80 |
iPhone 14 Pro Max 256GB | $1230 | $50 | $120 | $80 | $40 | $60 | $80 |
iPhone 14 Pro Max 512GB | $1340 | $50 | $120 | $80 | $40 | $60 | $80 |
iPhone 14 Pro Max 1TBGB | $1450 | $50 | $120 | $80 | $40 | $60 | $80 |
iPhone 14 Pro 128GB | $1030 | $50 | $120 | $80 | $40 | $60 | $80 |
iPhone 14 Pro 256GB | $1140 | $50 | $120 | $80 | $40 | $60 | $80 |
iPhone 14 Pro 512GB | $1240 | $50 | $120 | $80 | $40 | $60 | $80 |
iPhone 14 Pro 1TBGB | $1350 | $50 | $120 | $80 | $40 | $60 | $80 |
iPhone 14 Plus 128GB | $850 | $40 | $80 | $80 | $40 | $60 | $80 |
iPhone 14 Plus 256GB | $950 | $40 | $80 | $80 | $40 | $60 | $80 |
iPhone 14 Plus 512GB | $1020 | $40 | $80 | $80 | $40 | $60 | $80 |
iPhone 14 128GB | $750 | $40 | $80 | $80 | $40 | $60 | $80 |
iPhone 14 256GB | $870 | $40 | $80 | $80 | $40 | $60 | $80 |
iPhone 14 512GB | $930 | $40 | $80 | $80 | $40 | $60 | $80 |
iPhone 13 Pro Max 128GB | $860 | $30 | $80 | $70 | $30 | $40 | $70 |
iPhone 13 Pro Max 256GB | $930 | $30 | $80 | $70 | $30 | $40 | $70 |
iPhone 13 Pro Max 512GB | $1000 | $30 | $80 | $70 | $30 | $40 | $70 |
iPhone 13 Pro Max 1TB | $1050 | $30 | $80 | $70 | $30 | $40 | $70 |
iPhone 13 Pro 128GB | $780 | $30 | $70 | $60 | $30 | $40 | $70 |
iPhone 13 Pro 256GB | $860 | $30 | $70 | $60 | $30 | $40 | $70 |
iPhone 13 Pro 512GB | $930 | $30 | $70 | $60 | $30 | $40 | $70 |
iPhone 13 Pro 1TB | $980 | $30 | $70 | $60 | $30 | $40 | $70 |
iPhone 13 128GB | $650 | $30 | $60 | $60 | $30 | $40 | $70 |
iPhone 13 256GB | $700 | $30 | $60 | $60 | $30 | $40 | $70 |
iPhone 13 512GB | $750 | $30 | $60 | $60 | $30 | $40 | $70 |
iPhone 13 Mini 128GB | $550 | $30 | $60 | $60 | $30 | $40 | $70 |
iPhone 13 Mini 256GB | $620 | $30 | $60 | $60 | $30 | $40 | $70 |
iPhone 13 Mini 512GB | $670 | $30 | $60 | $60 | $30 | $40 | $70 |
iPhone 12 Pro Max 128GB | $720 | $20 | $70 | $50 | $20 | $40 | $60 |
iPhone 12 Pro Max 256GB | $780 | $20 | $70 | $50 | $20 | $40 | $60 |
iPhone 12 Pro Max 512GB | $830 | $20 | $70 | $50 | $20 | $40 | $60 |
iPhone 12 Pro 128GB | $620 | $20 | $60 | $50 | $20 | $40 | $60 |
iPhone 12 Pro 256GB | $680 | $20 | $60 | $50 | $20 | $40 | $60 |
iPhone 12 Pro 512GB | $740 | $20 | $60 | $50 | $20 | $40 | $60 |
iPhone 12 64GB | $420 | $20 | $50 | $40 | $20 | $40 | $50 |
iPhone 12 128GB | $470 | $20 | $50 | $40 | $20 | $40 | $50 |
iPhone 12 256GB | $520 | $20 | $50 | $40 | $20 | $40 | $50 |
iPhone 12 Mini 64GB | $350 | $20 | $40 | $40 | $20 | $40 | $50 |
iPhone 12 Mini 128GB | $400 | $20 | $40 | $40 | $20 | $40 | $50 |
iPhone 12 Mini 256GB | $460 | $20 | $40 | $40 | $20 | $40 | $50 |
