Highest Phone Trade-in and Buyback price in Singapore by Mister Mobile
– Updated on
Looking for retail stores to get a phone trade-in and/or phone buyback service? Look no further! Choose Mister Mobile to maximize your old device’s trade-in value! We offer high prices when trading-in your old device for a new flagship. Besides that, our buyback pricing is also in the higher spectrum in Singapore.
Mister Mobile is Certified with ISO and CaseTrust!
ISO Certified and CaseTrust Accredited, you can ensure a fair and honest trade with me. My pricing is updated daily to remain competitive.
I ensure 100% transparency in my pricing and trading process, so that my customers can have a peace of mind! Know about me click here.
iPhone 14 Buyback Singapore
Looking to get a buyback service for your latest iPhone 14? Want to get the most money out of the latest Apple device? Come to Mister Mobile for the best price in Singapore! We offer the best price in our buyback service for your upcoming latest iPhone!
Our pricing is constantly updated daily according to the ever-changing market. Hence, we highly suggest you give us a call or use the WhatsApp button to enquire and lock in the price before proceeding to our outlet.
Wait no more! You are just a few simple steps away from getting the most cash out of the iPhone 14
iPhone 14 – Buyback now available!
Are you ready? Like clockwork, Apple will be announcing the new iPhone 14 lineups on 8 September 2022! This year around, we most likely will see the following lineups:
- iPhone 14
- iPhone 14 Plus
- iPhone 14 Pro
- iPhone 14 Pro Max
Yes, Apple is dropping the Mini series this year. This is due to Mini iPhones showing significant lower sales volume during the iPhone 12 and iPhone 13 series.
The iPhone 14 Pro lineups has a new notch design known as “Dynamic Island”! The new iPhone 14 Pros are also armed with more powerful A16 chip and brand new 48MP rear camera!
Looking to re-contract your mobile plan but wish to continue using your current phone? Worry not! Get the new iPhone 14 lineups and come to us to do a buyback service! Mister Mobile offers the best price for iPhone 14 buybacks in Singapore!
Image Credit: Apple SG
Image Credit: Apple SG
Mobile Trade-in – What’s That?
Trading-in means selling your device to a reseller and convert that device into cash according to it’s trade in values! Then, you can then decide if you want to use the money to buy another phone. Trading in used devices for a new one is not new in Singapore, it has been around for a long time. In addition, Mister Mobile takes in not only mobile phones, but also other Apple devices, Samsung tablets, and so on.
Use the buttons to find our different trade-in price lists. Otherwise, you can scroll to find our trade-in price lists. Also, do spend some time reading through our Terms and Conditions.
How to get to Mister Mobile
New phone Buy Back
Used Phone Trade-in Singapore
New Phone BuyBack
Apple iPhone – New iPhone Trade-in and Buyback Price Singapore
Model | New Phone Buyback Price
| Deductions | Others | |
---|---|---|---|---|
Open Set (Up to)
| Color (Up to) | |||
iPhone 14 Pro Max 128GB | $1440 | Open / Activated -$70 | – | |
iPhone 14 Pro Max 256GB | $1580 | Open / Activated -$70 | Black -$20 | – |
iPhone 14 Pro Max 512GB | $1810 | Open / Activated -$100 | – | |
iPhone 14 Pro Max 1TB | $1920 Purple | – | Black & Gold & Silver -$10 | – |
iPhone 14 Pro 128GB | $1310 | Open / Activated -$70 | – | |
iPhone 14 Pro 256GB | $1470 | Open / Activated -$70 | – | – |
iPhone 14 Pro 512GB | $1680 Purple & Black & Gold | Non activated and sealed set only | Silver -$20 | – |
iPhone 14 Pro 1TB | $1780 | Non activated and sealed set only | – | – |
iPhone 14 Plus 128GB | $1120 | Open / Activated -$80 | Yellow -$20 | Not Taking Red | – |
iPhone 14 Plus 256GB | $1250 | Open / Activated -$80 | Not Taking Red | – |
iPhone 14 Plus 512GB | – | – | – | – |
iPhone 14 128GB | $970 | Open /Activated -$50 | Not Taking Red | – |
iPhone 14 256GB | $1090 Black & Blue & White | Open /Activated -$50 | Yellow & Purple -$20 | Not Taking Red | – |
iPhone 14 512GB | – | – | – | – |
iPhone 13 Pro Max 128GB | $1280 | Open / Activated -$70 | – | – |
iPhone 13 Pro Max 256GB | $1380 | Open / Activated -$70 | – | – |
iPhone 13 Pro Max 512GB | $1480 | Open / Activated -$70 | – | – |
iPhone 13 Pro Max 1TB | $1580 | Open / Activated Not Taking | – | – |
iPhone 13 Pro 128GB | $1050 | Open / Activated -$60 | – | – |
iPhone 13 Pro 256GB | $1200 | Open / Activated -$60 | – | – |
iPhone 13 Pro 512GB | $1280 | Open / Activated -$60 | – | – |
iPhone 13 Pro 1TB | $1350 | Open / Activated -$70 | – | – |
iPhone 13 128GB | $810 | Open / Activated -$60 | – | – |
iPhone 13 256GB | $900 | Open / Activated -$60 | – | – |
iPhone 13 512GB | $1050 | Open / Activated -$60 | Not Taking Red | – |
iPhone SE 2022 64GB | $520 | Open / Activated -$40 | Red -$10 | – |
iPhone SE 2022 128GB | $590 | Open / Activated -$40 | Red -$10 | – |
iPhone SE 2022 256GB | $640 | Open / Activated -$40 | Red -$10 | – |
Apple AirPods Pro MagSafe Charging Case | $200 | -$10 | Non activated Only | Must Come with Official Seller Receipt |
Apple AirPods Pro 2 | $260 | -$10 | Non activated Only | Must Come with Official Seller Receipt |
Apple AirPods 2 Charging | $120 | -$10 | Non activated Only | Must Come with Official Seller Receipt |
Apple AirPods 2 Wireless | $130 | -$10 | Non activated Only | Must Come with Official Seller Receipt |
Apple AirPods 3 | $180 | -$10 | Non activated Only | Must Come with Official Seller Receipt |
Apple iPad & Apple Watch – New iPad and Apple Watch Trade-in and buyback Price Singapore
Model | New Phone Buyback Price
| Deductions | Others | |
---|---|---|---|---|
Open Set (Up to)
| Color (Up to) | |||
iPad Pro 11 4 Gen M2 Chip Wifi 128GB | $940 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad Pro 11 4 Gen M2 Chip Wifi 256GB | $1080 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad Pro 11 4 Gen M2 Chip Wifi 512GB | $1250 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad Pro 11 4 Gen M2 Chip Cellular 128GB | $1120 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad Pro 11 4 Gen M2 Chip Cellular 256GB | $1260 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad Pro 11 4 Gen M2 Chip Cellular 512GB | $1440 | Non activated and sealed set only | Gray -$30 | Must come with Official Seller Receipt |
iPad Pro 12.9 6 Gen M2 Chip Wifi 128GB | $1140 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad Pro 12.9 6 Gen M2 Chip Wifi 256GB | $1280 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad Pro 12.9 6 Gen M2 Chip Wifi 512GB | $1500 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad Pro 12.9 6 Gen M2 Chip Cellular 128GB | $1290 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad Pro 12.9 6 Gen M2 Chip Cellular 256GB | $1500 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad Pro 12.9 6 Gen M2 Chip Cellular 512GB | $1680 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad Air 5 Wifi 64GB | $640 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad Air 5 Wifi 256GB | $840 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad Air 5 Cellular 64GB | $790 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad Air 5 Cellular 256GB | $920 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad Mini 6 Wifi 64GB | $570 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad Mini 6 Wifi 256GB | $710 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad Mini 6 Cellular 64GB | $710 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad Mini 6 Cellular 256GB | $940 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad 10 Gen Wifi 64GB | $500 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad 10 Gen Wifi 256GB | $700 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad 10 Gen Cellular 64GB | $660 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad 10 Gen Cellular 256GB | $860 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad 9 Gen Wifi 64GB | $310 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad 9 Gen Wifi 256GB | $500 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad 9 Gen Cellular 64GB | $500 | Non activated and sealed set only | Must come with Official Seller Receipt | |
iPad 9 Gen Cellular 256GB | $580 | Non activated and sealed set only | Must come with Official Seller Receipt | |
Apple Watch Series 8 41MM (GPS) | $420 | Non activated and sealed set only | Must come with Official Seller Receipt | |
Apple Watch Series 8 41MM (CELL) | $470 | Non activated and sealed set only | Must come with Official Seller Receipt | |
Apple Watch Series 8 45MM (GPS) | $470 | Non activated and sealed set only | Must come with Official Seller Receipt | |
Apple Watch Series 8 45MM (CELL) | $520 | Non activated and sealed set only | Must come with Official Seller Receipt | |
Apple Watch Series 7 41MM (GPS) | – | Non activated and sealed set only | Must come with Official Seller Receipt | |
Apple Watch Series 7 41MM (CELL) | – | Non activated and sealed set only | Must come with Official Seller Receipt | |
Apple Watch Series 7 45MM (GPS) | – | Non activated and sealed set only | Must come with Official Seller Receipt | |
Apple Watch Series 7 45MM (CELL) | – | Non activated and sealed set only | Must come with Official Seller Receipt | |
Apple Watch Series Ultra 49MM (CELL) | $940 | Non activated and sealed set only | Must come with Official Seller Receipt |
Samsung A – New Samsung A-series Trade-in and Buyback Price Singapore
Model | New Phone Buyback Price
| Deductions | Others | |
---|---|---|---|---|
Open Set (Up To)
| Color (Up to) | |||
Samsung Galaxy Z Fold 3 256GB | – | -$- | ||
Samsung Galaxy Z Fold 3 512GB | – | -$- | ||
Samsung Galaxy Z Fold 4 256GB | $1240 | -$10 | No Official Seller Receipt – $30 | |
Samsung Galaxy Z Fold 4 512GB | $1320 | -$10 | Burgundy -$90 | No Official Seller Receipt – $30 |
Samsung Galaxy Z Fold 4 1TB | $1440 | -$10 | No Official Seller Receipt – $30 | |
Samsung Galaxy Z Flip | – | -$- | ||
Samsung Galaxy Z Flip 3 128GB | – | -$10 | Must come with Official Seller Receipt | No Official Seller Receipt – $30 | |
Samsung Galaxy Z Flip 3 256GB | – | -$10 | Must come with Official Seller Receipt | No Official Seller Receipt – $30 | |
Samsung Galaxy Z Flip 4 128GB | $680 | -$10 | No Official Seller Receipt – $30 | |
Samsung Galaxy Z Flip 4 256GB | $750 | -$10 | Not Taking Gray | No Official Seller Receipt – $30 |
Samsung Galaxy Z Flip 4 512GB | $800 | -$10 | Not Taking Gray | No Official Seller Receipt – $30 |
Samsung A23 128GB | $320 | -$10 | ||
Samsung A33 8/128GB | $260 | -$10 | ||
Samsung A34 8/128GB | $270 | -$10 | ||
Samsung A34 8/256GB | $330 | -$10 | ||
Samsung A53 128GB | $330 | -$10 | ||
Samsung A53 256GB | $370 | -$10 | ||
Samsung A54 128GB | $380 | -$10 | ||
Samsung A54 256GB | $420 | -$10 | ||
Samsung A73 128GB | $500 | -$10 | ||
Samsung A73 256GB | $620 | -$10 |
Samsung – New Samsung S-series and Note series Trade-in and Buyback Price Singapore
Model | New Phone Buyback Price
| Deductions | Others | |
---|---|---|---|---|
Open Set (Up To)
| Color (Up to) | |||
Samsung S23 128GB | $820 | -$10 | ||
Samsung S23 256GB | $900 | -$10 | ||
Samsung S23 Plus 256GB | $970 | -$10 | ||
Samsung S23 Plus 512GB | $1110 | -$10 | ||
Samsung S23 Ultra 256GB | $1110 | -$10 | Lavender & Green & White -$20 | |
Samsung S23 Ultra 512GB | $1330 | -$10 | White -$40 | |
Samsung S23 Ultra 1TB | $1600 | -$10 | ||
Samsung S22 128GB | $620 | -$10 | ||
Samsung S22 256GB | $680 | -$10 | ||
Samsung S22 Plus 128GB | $650 | -$10 | ||
Samsung S22 Plus 256GB | $780 | -$10 | ||
Samsung S22 Ultra 128GB | $740 | -$10 | ||
Samsung S22 Ultra 256GB | $850 | -$10 | Burgundy -$30 | |
Samsung S22 Ultra 512GB | $920 | -$10 | ||
Samsung S21 FE 256GB | $620 | -$10 | ||
Samsung Galaxy Buds 2 | $70 | -$10 | ||
Samsung Galaxy Buds 2 Pro | $180 | -$10 | ||
Samsung Galaxy Buds Pro | $100 | -$10 | ||
Samsung Galaxy Buds Live | $50 | -$10 | ||
Samsung Galaxy Buds Plus | $50 | -$10 |
OPPO – New OPPO Trade-in and Buyback Price Singapore
Model | New Phone Buyback Price
| Deductions | Others | |
---|---|---|---|---|
Open Set (Up To)
| Color (Up to) | |||
Oppo Reno 7 | $420 | -$10 | ||
Oppo Reno 7z | $320 | -$10 | ||
Oppo Reno 7 Pro | $530 | -$10 | ||
Oppo Reno 8 8/256 | $530 | -$10 | ||
Oppo Reno 8 12/256 | $550 | -$10 | ||
Oppo Reno 8 Pro | $700 | -$10 | ||
Oppo Reno 8T 8/128 | $410 | -$10 | ||
Oppo Reno 8T 8/256 | $470 | -$10 | ||
Oppo Reno 5z | $280 | -$10 | ||
Oppo Find X3 Pro | $660 | -$10 | Blue -$30 | |
Oppo Find X5 Pro | $800 | -$10 | White -$40 | |
Oppo Find N2 Flip | $1020 | -$10 | Black -$20 |
Google Pixel – New Google Pixel Trade-in and Buyback Price Singapore
Model | New Phone Buyback Price
| Deductions | Others | |
---|---|---|---|---|
Open Set (Up To)
| Color (Up to) | |||
Google Pixel 4 64GB | – | – | – | – |
Google Pixel 4 128GB | – | – | – | – |
Google Pixel 4 XL 64GB | – | – | – | – |
Google Pixel 4 XL 64GB | – | – | – | – |
Google Pixel 3 64GB | – | – | – | – |
Google Pixel 3 128GB | – | – | – | – |
Google Pixel 3 XL 64GB | – | – | – | – |
Google Pixel 3 XL 128GB | – | – | – | – |