From $388.00
You can click here to find the nearest Mister Mobile.
For inquiries WhatsApp 92230410.
The Google Pixel 7 Pro, which supports dual SIM and is available for sale in Singapore, offers a premium smartphone experience with its advanced features and dual SIM capabilities. Powered by the custom-built Google Tensor G2 chip, this device ensures smooth performance and enhanced AI-driven efficiency. It boasts a 6.7-inch Quad HD+ OLED display, delivering vibrant colors and exceptional clarity. The Pixel 7 Pro also stands out with its cutting-edge camera system, providing superior photography and video capabilities. Available in various storage options (128GB, 256GB, 512GB) and stylish color choices, the Google Pixel 7 Pro is the ideal choice for tech enthusiasts. Get the cheapest Google Pixel 7 Pro 5G in Singapore at Mister Mobile.
Mister Mobile guarantees the best prices for the Google Pixel 7 Pro in Singapore. All of our stocks are exclusively sourced from authorized local distributors and major telecommunications companies in Singapore, ensuring the authenticity and genuineness of our products.
In addition to offering brand new Google Pixel 7 Pro models, we also provide the option of used or secondhand Google Pixel 7 Pro devices in Singapore. If you’re mindful of your budget, choosing a used or secondhand Pixel 7 Pro is a more cost-effective way to enjoy its premium features.
Explore our extensive collection of Google Pixel smartphones, ranging from the latest Pixel 7 series to previous popular models. We also offer budget-friendly options, ensuring there’s something for every customer.
If you’re searching for the Google Pixel 7 Pro at a price that fits your budget, you’re in the right place. Discover the perfect Pixel 7 Pro that meets your preferences and needs, blending innovative technology with a stylish design, all at an affordable price in Singapore.
The Google Pixel 7 Pro 5G brings numerous enhancements, starting with the Google Tensor G2 chip, which significantly boosts the device’s performance and efficiency. This makes the Pixel 7 Pro 5G adept at handling a variety of tasks, from everyday use to high-performance applications powered by AI and machine learning. The phone features a vivid 6.7-inch Quad HD+ OLED display, offering an immersive viewing experience with bright, accurate colors, and deep blacks.
Photography on the Google Pixel 7 Pro 5G sees major improvements with advanced computational photography algorithms that enhance image quality, especially in low-light environments. It is equipped with both wide and ultra-wide cameras that capture stunning details, along with a telephoto lens for versatile shooting options. Features like Cinematic Blur and 4K video recording add to its appeal for video enthusiasts, ensuring top-tier content creation.
Connectivity is seamless with the inclusion of 5G, providing fast internet speeds for smooth streaming, browsing, and gaming. Additionally, the Pixel 7 Pro 5G maintains a robust build with Gorilla Glass Victus for extra durability and water resistance, making it a reliable option in the smartphone market. The combination of these features makes the Pixel 7 Pro 5G a compelling choice for users looking for cutting-edge technology in a sleek and durable package.
Google introduced a total of 3 colors for the Google Pixel 7 Pro 5G :
Display | |
---|---|
Size | 6.7 inches |
Resolution | 3120 x 1440 pixels, 19.5:9 ratio, 513 PPI |
Technology | OLED |
Refresh rate | 120Hz |
Screen-to-body | 88.23 % |
Peak brightness | 1500 cd/m2 (nit) |
Features | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus), Ambient light sensor, Proximity sensor |
Hardware | |
---|---|
System chip | Google Tensor G2 (5 nm) |
Processor | Octa-core |
GPU | Yes |
RAM | 12GB LPDDR5 |
Internal Storage | 128GB (UFS 3.1), not expandable |
OS | Android (13) |
Device Type | Smartphone |
Battery | |
---|---|
Capacity | 5000 mAh |
Charging | Fast charging, Qi wireless charging, Reverse wireless charging, Reverse charging |
Max charge speed | Wired: 23.0W ; Wireless: 23.0W |
Camera | |
---|---|
Main Camera | 50 MP (OIS, Laser and PDAF) |
Specifications | Aperture size: F1.9; Focal length: 25 mm; Sensor size: 1/1.31″; Pixel size: 1.2 μm |
Second Camera | 48 MP (Telephoto, OIS, PDAF) |
Specifications | Optical zoom: 5.0x; Aperture size: F3.5; Focal Length: 120 mm; Sensor size: 1/2.55″; Pixel size: 0.7 μm |
Third Camera | 12 MP (Ultra-wide, Autofocus) |
Specifications | Aperture size: F2.2; Sensor size: 1/2.9″; Pixel size: 1.25 μm |
Flash | LED |
Video Recording | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (60 fps) |
Features | OIS, HDR |
Front | 10.8 MP |
Design | |
---|---|
Dimensions | 6.41 x 3.02 x 0.35 inches (162.9 x 76.6 x 8.9 mm) , thickness with camera 0.46 inches (11.61 mm) |
Weight | 7.48 oz (212.0 g) |
Materials | Back: Glass (Corning Gorilla Glass Victus); Frame: Aluminum |
Resistance | Yes; IP68 |
Biometrics | In-screen fingerprint |
Keys | Right: Volume control, Lock/Unlock key |
Colors | Hazel, Snow, Obsidian |
Cellular | |
---|---|
5G | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n30, n38, n40, n41, n48, n66, n71, n77, n78, n258, n260, n261, SA, NSA, Sub-6, mmWave |
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
4G (TDD) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
3G | Bands 1 (2100), 2 (1900), 4 (1700 / 2100), 5 (850), 6 (800), 8 (900), 19 (800) |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM Type | Nano SIM, eSIM |
Multimedia | |
---|---|
Headphones | No 3.5mm jack |
Speakers | Earpiece, Multiple speakers |
Screen mirroring | Wireless screen share |
Additional microphone(s) | for Noise cancellation |
Connectivity & Features | |
---|---|
Bluetooth | 5.2 |
Wi-Fi | 802.11 a, b, g, n, ac, ax (Wi-Fi 6); Wi-Fi Direct, Hotspot |
USB | Type-C (reversible), USB 3.1 |
Hearing aid compatible | M3, T4 |
Location | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
Sensors | Accelerometer, Gyroscope, Compass, Barometer |
Other | NFC |
All new Google Pixel include a one-year warranty from Google. Learn more about Mister Mobile warranty policies.
Geylang | Hougang | Woodlands | Jurong | Chinatown | Potong Pasir | Yishun | Bukit Panjang | Tampines
For those who prefer manageable monthly payments and the option for flexible annual upgrades, leasing the device may be a more suitable choice than purchasing it upfront.
Device | Storage | Monthly Fee |
---|---|---|
iPhone 16 Pro Max | 256 GB | $95 |
512 GB | $115 | |
1 TB | $137 | |
iPhone 16 Pro | 128 GB | $79 |
256 GB | $91 | |
512 GB | $107 | |
1 TB | $129 | |
iPhone 16 Plus | 128 GB | $69 |
256 GB | $85 | |
512 GB | $104 | |
iPhone 16 | 128 GB | $65 |
256 GB | $78 | |
512 GB | $95 | |
iPhone 15 Pro Max | 256 GB | $89 |
512 GB | $104 | |
1 TB | $118 | |
iPhone 15 Pro | 128 GB | $74 |
256 GB | $81 | |
512 GB | $95 | |
1 TB | $109 | |
iPhone 15 Plus | 128 GB | $65 |
256 GB | $72 | |
512 GB | $86 | |
iPhone 15 | 128 GB | $58 |
256 GB | $65 | |
512 GB | $80 |
You are eligible if you fulfill the following criteria:
Damage Cover offers 90% reimbursement for eligible repairs. Report the damage to Circular, get it fixed at an authorised repair center, and receive reimbursement afterwards.
Yes, you can cancel the lease early by paying a penalty fee and returning the device to Circular.
Please visit Circular’s website.