From $308.00
You can click here to find the nearest Mister Mobile.
For inquiries WhatsApp 92230410.
Oppo Reno 10 Pro is Oppo’s new phone aiming to brave the sea of mid-range devices.
Stocks are sourced only from authorized local distributors and major telcos in Singapore.
Unboxing the Oppo Reno 10 Pro, you will get the following:
Oppo Reno 10 Pro comes in 2 colors:
Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
---|---|---|
Size | 6.7 inches | |
Resolution | 2412 X 1080 pixels | |
Screen | Asahi Glass AGC DT-Star2 | |
Network | Technology | GSM/ HSPA/ LTE / 5G |
Bluetooth Technology | 5.2, A2DP, LE, aptX HD | |
GPS | Yes | |
NFC Reader | Yes | |
Security | ||
Touch ID | Fingerprint (under display, optical) | |
Body Design | Dimensions | Height: 162.3 mm Width: 74.2 mm Depth: 7.9 mm |
Weight | 185 g | |
Build | Glass front, plastic frame, glass back | |
SIM | Dual SIM | |
Resistances | – | |
Chip | OS | Android 13, ColorOS 13.1 |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
CPU | Octa-core | |
GPU | Adreno 642L | |
Memory | Memory | – |
Camera | Main Camera | -50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS – 4K@30fps, 1080p@30/60/120/480fps, gyro-EIS, HDR, OIS |
Selfie Camera | – 32 MP, f/2.4, 22mm (wide), 1/2.74″, 0.8µm, AF – 1080p@30fps, gyro-EIS | |
Battery | Capabilities | – Li-Po 4600 mAh, non-removable – Fast charging 80W, reverse wired |
Misc | Colors | Silvery Grey, Glossy Purple |
Geylang | Hougang | Woodlands | Jurong | Chinatown | Potong Pasir | Yishun | Bukit Panjang | Tampines
For those who prefer manageable monthly payments and the option for flexible annual upgrades, leasing the device may be a more suitable choice than purchasing it upfront.
Device | Storage | Monthly Fee |
---|---|---|
iPhone 16 Pro Max | 256 GB | $99 |
512 GB | $115 | |
1 TB | $137 | |
iPhone 16 Pro | 128 GB | $85 |
256 GB | $91 | |
512 GB | $107 | |
1 TB | $129 | |
iPhone 16 Plus | 128 GB | $73 |
256 GB | $85 | |
512 GB | $104 | |
iPhone 16 | 128 GB | $68 |
256 GB | $78 | |
512 GB | $95 | |
iPhone 15 Pro Max | 256 GB | $89 |
512 GB | $104 | |
1 TB | $118 | |
iPhone 15 Pro | 128 GB | $74 |
512 GB | $81 | |
256 GB | $95 | |
1 TB | $109 | |
iPhone 15 Plus | 128 GB | $65 |
256 GB | $72 | |
512 GB | $86 | |
iPhone 15 | 128 GB | $58 |
256 GB | $65 | |
512 GB | $80 |
You are eligible if you fulfill the following criteria:
Damage Cover offers 90% reimbursement for eligible repairs. Report the damage to Circular, get it fixed at an authorised repair center, and receive reimbursement afterwards.
Yes, you can cancel the lease early by paying a penalty fee and returning the device to Circular.
Please visit Circular’s website.
The screen is flawless with no scratches, in pristine condition. The exterior looks like new, with minimal signs of wear that are hardly noticeable even up close. The battery health is at 90% or above, ensuring strong performance.