From $118.00
You can click here to find the nearest Mister Mobile.
For inquiries WhatsApp 92230410.
Oppo launched another new device in the Reno lineup: Reno 5z. The Reno 5z is a midrange device with 5G support.
Stocks are sourced only from authorized local distributors and major telcos in Singapore.
Unboxing the Oppo Reno 5z, you will get the following:
The Oppo Reno 5z comes with a 6.4-inch display which runs on an AMOLED panel with a Full HD display and 60Hz screen refresh rate. Design-wise, there’s not a big difference compared to its predecessor. However, the Reno 5z has 5G support which makes it more future-proof.
Performance-wise, the Oppo Reno 5z runs on MediaTeks Dimensity 800U processor. It is also powered by a 4310mAh battery with 30W VOOC Flash Charge support.
The device has a quad-camera setup on its back. The camera configuration consists of a 48MP wide shooter, an 8MP ultrawide sensor, a 2MP depth sensor, and a 2MP macro lens. On the front, a 16MP selfie camera can be found.
Oppo Reno 5z comes in 2 colors:
Display | Type | Super AMOLED, 60Hz |
---|---|---|
Size | 6.43 inches | |
Resolution | 2400 X 1080 ( 410ppi) | |
Screen | ||
Network | Technology | GSM / CMDA / HSPA / LTE / 5G |
Bluetooth Technology | 5.1 | |
GPS | Yes | |
NFC Reader | Yes | |
Security | ||
Touch ID | Yes, under display | |
Body Design | Dimensions | Height: 160.1 mm Width: 73.4 mm Depth: 7.8 mm |
Weight | 173 g | |
Build | – | |
SIM | Dual SIM | |
Resistances | – | |
Chip | OS | Android 11 |
Chipset | MediaTek MT6853 Dimensity 800U 5G (7 nm) | |
CPU | Octa-core | |
GPU | Mali-G57 MC3 | |
Memory | Memory | 8GB RAM + 128GB |
Camera | Main Camera | – 48MP Wide + 8MP Ultra wide + 2MP Macro + 2MP Depth sensor – 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie Camera | – Single 16MP shooter – 1080p@30fps | |
Battery | Capabilities | – Non-removable Li-Po – Fast Charge 30W – 4310mAh |
Misc | Colors | Fluid Black, Cosmo Blue |
Geylang | Hougang | Woodlands | Jurong | Chinatown | Potong Pasir | Yishun | Bukit Panjang | Tampines
For those who prefer manageable monthly payments and the option for flexible annual upgrades, leasing the device may be a more suitable choice than purchasing it upfront.
Device | Storage | Monthly Fee |
---|---|---|
iPhone 16 Pro Max | 256 GB | $99 |
512 GB | $115 | |
1 TB | $137 | |
iPhone 16 Pro | 128 GB | $85 |
256 GB | $91 | |
512 GB | $107 | |
1 TB | $129 | |
iPhone 16 Plus | 128 GB | $73 |
256 GB | $85 | |
512 GB | $104 | |
iPhone 16 | 128 GB | $68 |
256 GB | $78 | |
512 GB | $95 | |
iPhone 15 Pro Max | 256 GB | $89 |
512 GB | $104 | |
1 TB | $118 | |
iPhone 15 Pro | 128 GB | $74 |
512 GB | $81 | |
256 GB | $95 | |
1 TB | $109 | |
iPhone 15 Plus | 128 GB | $65 |
256 GB | $72 | |
512 GB | $86 | |
iPhone 15 | 128 GB | $58 |
256 GB | $65 | |
512 GB | $80 |
You are eligible if you fulfill the following criteria:
Damage Cover offers 90% reimbursement for eligible repairs. Report the damage to Circular, get it fixed at an authorised repair center, and receive reimbursement afterwards.
Yes, you can cancel the lease early by paying a penalty fee and returning the device to Circular.
Please visit Circular’s website.
The screen is flawless with no scratches, in pristine condition. The exterior looks like new, with minimal signs of wear that are hardly noticeable even up close. The battery health is at 90% or above, ensuring strong performance.