From $118.00
You can click here to find the nearest Mister Mobile.
For inquiries WhatsApp 92230410.
Expand your view to the 6.6-inch Infinity-V Display on Galaxy A14 5G and see what you’ve been missing. Experience everything you love in vivid high-definition and true-to-life colours with FHD+ display technology. Samsung Galaxy A14 5G is for all your favourite moments. The 50MP main camera captures magnificent landscape photos, depth camera adds stunning dimension, Macro camera gets fine details, and front camera takes fabulous selfies. Galaxy A14 5G combines the Octa-core processor with 5G connection to provide the performance and speed you can count on. Enjoy smooth gaming and streaming, download and share your favourite videos in a flash.
Processor | |
---|---|
CPU Speed | 2.2GHz, 2GHz |
Weight (g) | 205 |
CPU Type | Octa Core |
Display | |
---|---|
Size (Main_Display) | 167.2mm (6.6" full rectangle) / 163.0mm (6.4" rounded corners) |
Resolution (Main Display) | 1080 x 2408 (FHD+) |
Technology (Main Display) | PLS LCD |
Color Depth (Main Display) | 16M |
Max Refresh Rate (Main Display) | 90 Hz |
Camera | |
Rear Camera - Resolution (Multiple) | 50.0 MP + 2.0 MP + 2.0 MP |
Rear Camera - F Number (Multiple) | F1.8 , F2.4 , F2.4 |
Rear Camera - Auto Focus | Yes |
Rear Camera - OIS | No |
Rear Camera Zoom | Digital Zoom up to 10x |
Front Camera - Resolution | 13.0 MP |
Front Camera - F Number | F2.0 |
Front Camera - Auto Focus | No |
Front Camera - OIS | No |
Rear Camera - Flash | Yes |
Front Camera - Flash | No |
Video Recording Resolution | FHD (1920 x 1080) @30fps |
Slow Motion | 120fps @HD |
Storage/Memory | |
---|---|
Memory (GB) | 6 |
Storage (GB) | 128 |
Available Storage (GB) | 105.3 |
External Storage Support | MicroSD (Up to 1TB) |
Network/Bearer | |
---|---|
Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF) |
SIM Slot Type | SIM 1 + SIM 2 + MicroSD |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE | B1 (2100MHz), B2 (1900MHz), B3 (1800MHz), B4 (AWS), B5 (850MHz), B7 (2600MHz), B8 (900MHz), B12 (700MHz), B17 (700MHz), B20 (800MHz), B26 (850MHz), B28 (700MHz), B66 (AWS-3) |
4G TDD LTE | B38 (2600MHz), B40 (2300MHz), B41 (2500MHz) |
5G FDD Sub6 | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700) |
5G TDD Sub6 | N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
Connectivity | |||
---|---|---|---|
USB Interface | USB Type-C | ||
USB Version | USB 2.0 | ||
Location Technology | GPS, GLONASS, Beidou, Galileo | ||
Earjack | 3.5mm | ||
MHL | No | ||
Wi-Fi | 802.11 a/b/g/n/ac (2.4+5GHz), VHT80 | ||
Wi-Fi Direct | Yes | ||
Bluetooth Version | Bluetooth® v5.2 | ||
NFC | Yes | ||
PC Sync | Smart Switch (PC version) | ||
OS | |||
Android | |||
General Information | |||
Form Factor | Touch Bar | ||
Sensors | |||
Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor | |||
Physical specification | |||
Dimension (HxWxD, mm) | 167.7 x 78.0 x 9.1 | ||
Weight (g) | 205 | ||
Battery | |||
Battery Capacity (mAh, Typical) | 5000 | ||
Audio and Video | |||
Stereo Support | No | ||
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | ||
Video Playing Resolution | FHD (1920 x 1080) @60fps | ||
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | ||
Services and Application | |||
Gear Support | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear Fit2, Gear Sport, Gear S3, Gear S2 | ||
Samsung DeX Support | No | ||
Mobile TV | No | ||
Geylang | Hougang | Woodlands | Jurong | Chinatown | Potong Pasir | Yishun | Bukit Panjang | Tampines
For those who prefer manageable monthly payments and the option for flexible annual upgrades, leasing the device may be a more suitable choice than purchasing it upfront.
Device | Storage | Monthly Fee |
---|---|---|
iPhone 16 Pro Max | 256 GB | $95 |
512 GB | $115 | |
1 TB | $137 | |
iPhone 16 Pro | 128 GB | $79 |
256 GB | $91 | |
512 GB | $107 | |
1 TB | $129 | |
iPhone 16 Plus | 128 GB | $69 |
256 GB | $85 | |
512 GB | $104 | |
iPhone 16 | 128 GB | $65 |
256 GB | $78 | |
512 GB | $95 | |
iPhone 15 Pro Max | 256 GB | $89 |
512 GB | $104 | |
1 TB | $118 | |
iPhone 15 Pro | 128 GB | $74 |
256 GB | $81 | |
512 GB | $95 | |
1 TB | $109 | |
iPhone 15 Plus | 128 GB | $65 |
256 GB | $72 | |
512 GB | $86 | |
iPhone 15 | 128 GB | $58 |
256 GB | $65 | |
512 GB | $80 |
You are eligible if you fulfill the following criteria:
Damage Cover offers 90% reimbursement for eligible repairs. Report the damage to Circular, get it fixed at an authorised repair center, and receive reimbursement afterwards.
Yes, you can cancel the lease early by paying a penalty fee and returning the device to Circular.
Please visit Circular’s website.
The screen is flawless with no scratches, in pristine condition. The exterior looks like new, with minimal signs of wear that are hardly noticeable even up close. The battery health is at 90% or above, ensuring strong performance.