$188.00
You can click here to find the nearest Mister Mobile.
For inquiries WhatsApp 92230410.
The Galaxy A15’s 6.5-inch Super AMOLED display boasts vibrant clarity even in direct sunlight with Vision Booster, smooth-scrolling with improved 90Hz refresh rate, enhanced brightness up to 800 nits, and all-day comfort with reduced blue light thanks to Eye Comfort Shield.
Processor | |
---|---|
CPU Speed | 2.2GHz, 2GHz |
CPU Type | Octa-Core |
Weight (g) | 200 |
Audio Playback Time (Hours) | Up to 109 |
Display | |
---|---|
Size (Main Display) | 163.9mm (6.5″ full rectangle) / 159.5mm (6.3″ rounded corners) |
Technology (Main Display) | Super AMOLED |
Resolution (Main Display) | 1080 x 2340 (FHD+) |
Colour Depth (Main Display) | 16M |
Camera | |
---|---|
Rear Camera – Resolution (Multiple) | 50.0 MP + 5.0 MP + 2.0 MP |
Rear Camera – Auto Focus | Yes |
Rear Camera Zoom | Digital Zoom up to 10x |
Front Camera – F Number | F2.0 |
Front Camera – OIS | No |
Front Camera – Flash | No |
Slow Motion | 120fps @HD |
Rear Camera – F Number (Multiple) | F1.8 , F2.2 , F2.4 |
Rear Camera – OIS | No |
Front Camera – Resolution | 13.0 MP |
Front Camera – Auto Focus | No |
Rear Camera – Flash | Yes |
Video Recording Resolution | FHD (1920 x 1080)@30fps |
Storage/Memory | |
---|---|
Memory_(GB) | 8 |
Available Storage (GB) | 236.5 |
Storage (GB) | 256 |
External Storage Support | MicroSD (Up to 1TB) |
Network/Bearer | |
---|---|
Number of SIM | Dual-SIM |
SIM Slot Type | SIM 1 + Hybrid (SIM or MicroSD)` |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
4G FDD LTE | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), B28(700) |
SIM size | Nano-SIM (4FF) |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
3G UMTS | B1(2100), B5(850), B8(900) |
4G TDD LTE | B38(2600), B40(2300), B41(2500) |
Connectivity | |
---|---|
USB Interface | USB Type-C |
Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
MHL | No |
Wi-Fi Direct | Yes |
NFC | Yes |
USB Version | USB 2.0 |
Earjack | 3.5mm Stereo |
Wi-Fi | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 |
Bluetooth Version | Bluetooth v5.3 |
PC Sync. |
Smart Switch (PC version) |
OS | |
---|---|
Android |
General Information | ||
---|---|---|
Colour |
Blue Black | |
Form Factor | Touchscreen Bar |
Sensors | ||
---|---|---|
Accelerometer, Fingerprint Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
Physical specification | ||
---|---|---|
Dimension (HxWxD, mm) | 160.1 x 76.8 x 8.4 | |
Weight (g) | 200 |
Battery | ||
---|---|---|
Internet Usage Time(LTE) (Hours) | Up to 19 | |
Video Playback Time (Hours) | Up to 20 | |
Removable | No | |
Talk Time (4G LTE) (Hours) | Up to 51 | |
Internet Usage Time(Wi-Fi) (Hours) | Up to 19 | |
Battery Capacity (mAh, Typical) | 5000 | |
Audio Playback Time (Hours) | Up to 109 |
Audio and Video | |
---|---|
Stereo Support | No |
Video Playing Resolution | FHD (1920 x 1080)@60fps |
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Services and Applications | |
---|---|
Gear Support | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear Fit2, Gear Sport, Gear S3, Gear S2 |
SmartThings Support | Yes |
Samsung DeX Support | No |
Mobile TV | No |
Geylang | Hougang | Woodlands | Jurong | Chinatown | Potong Pasir | Yishun | Bukit Panjang | Tampines