From $168.00
You can click here to find the nearest Mister Mobile.
For inquiries WhatsApp 92230410.
Samsung A33 is Samsung’s new budget phone now comes with 5G and IP67 water resistant.
Samsung introduced a total of 4 colors for the Samsung A33:
Display | Type | Super AMOLED, 90Hz |
---|---|---|
Size | 6.4 inches (~83.7% screen-to-body ratio) | |
Resolution | 2400 X 1080-pixels resolution (~411 ppi) | |
Screen | 90Hz, Gorilla glass | |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Bluetooth Technology | Bluetooth 5.1 | |
GPS | Yes, A-GPS, GLONASS, BDS, GALILEO | |
NFC Reader | Yes | |
Face ID | – | |
Touch ID | Yes, Optical Fingerprint Sensor under display | |
Body Design | Dimensions | Height: 159.7 mm Width: 74 mm Depth: 8.1 mm |
Weight | 186 g | |
Build | Front: Glass Back: Plastic Frame: Plastic Frame | |
SIM | Single SIM (Nano-SIM) | |
Resistances | IP67 dust/water resistant | |
Chip | OS | Android 12 |
Chipset | ||
CPU | Octa-core | |
GPU | Mali-G68 | |
Memory | Memory | 128GB |
Camera | Main Camera | – 48MP Wide + 8MP Ultra wide + 5MP Macro + 2MP Depth – 4K@30fps, 1080p@30/60fps |
Selfie Camera | – Single 13MP wide – 4K@30fps, 1080p@30fps | |
Battery | Capabilities | Non-removable Li-Po battery Fast Battery Charging 25W USB Type-C 2.0 5000 mAh |
Misc | Colors | Black, White, Blue, Peach |
Geylang | Hougang | Woodlands | Jurong | Chinatown | Potong Pasir | Yishun | Bukit Panjang | Tampines
For those who prefer manageable monthly payments and the option for flexible annual upgrades, leasing the device may be a more suitable choice than purchasing it upfront.
Device | Storage | Monthly Fee |
---|---|---|
iPhone 16 Pro Max | 256 GB | $99 |
512 GB | $115 | |
1 TB | $137 | |
iPhone 16 Pro | 128 GB | $85 |
256 GB | $91 | |
512 GB | $107 | |
1 TB | $129 | |
iPhone 16 Plus | 128 GB | $73 |
256 GB | $85 | |
512 GB | $104 | |
iPhone 16 | 128 GB | $68 |
256 GB | $78 | |
512 GB | $95 | |
iPhone 15 Pro Max | 256 GB | $89 |
512 GB | $104 | |
1 TB | $118 | |
iPhone 15 Pro | 128 GB | $74 |
512 GB | $81 | |
256 GB | $95 | |
1 TB | $109 | |
iPhone 15 Plus | 128 GB | $65 |
256 GB | $72 | |
512 GB | $86 | |
iPhone 15 | 128 GB | $58 |
256 GB | $65 | |
512 GB | $80 |
You are eligible if you fulfill the following criteria:
Damage Cover offers 90% reimbursement for eligible repairs. Report the damage to Circular, get it fixed at an authorised repair center, and receive reimbursement afterwards.
Yes, you can cancel the lease early by paying a penalty fee and returning the device to Circular.
Please visit Circular’s website.
The screen is flawless with no scratches, in pristine condition. The exterior looks like new, with minimal signs of wear that are hardly noticeable even up close. The battery health is at 90% or above, ensuring strong performance.