From $878.00
You can click here to find the nearest Mister Mobile.
For inquiries WhatsApp 92230410.
At Mister Mobile. I offer a wide variety of selections, selling both brand new mobiles to give you the fresh phone unboxing experience, as well as pre-owned handphone options that’s cheap and budget-friendly. Whether you’re looking to buy a brand new or refurbished second hand smartphone or tablet, I have them at the best prices and cheapest rates in Singapore!
Mister Mobile guarantees the best price for Samsung S24 Plus in Singapore. All of my stocks are exclusively sourced from authorized local distributors and major telecommunications companies in Singapore, ensuring the authenticity of my products.
In addition to offering brand new Samsung S24 Plus models, I also offer the choice of used, refurbished or second hand Samsung S24 Plus devices in Singapore. If you are looking for a second hand Samsung S24 Plus price that’s more affordable, you may opt for a used, refurbished or second hand Samsung S24 Plus, providing a more cost-effective way to enjoy the Samsung S24 Plus experience.
Also explore my extensive collection of Samsung smartphones, ranging from the latest Samsung Galaxy Z Fold 6 to the highly popular Samsung S24 Ultra models. Additionally, I offer budget-friendly options with the Samsung Galaxy A14 4G models. If you are looking for Samsung S24 Plus selling price which suits your budget, you are at the right place. Discover the perfect Samsung smartphone that suits your preferences and needs, blending innovative technology with stylish designs with affordable Samsung S24 Plus price in Singapore.
The Samsung Galaxy S24 Plus supports dual sim, it is an exceptional device that marries large-screen entertainment with high-end performance. It features a generous 6.7-inch display, providing a vast, immersive visual experience ideal for streaming, gaming, and multitasking. Powering this experience is a substantial 4900mAh battery, designed to deliver extended usage and reliability throughout the day, even under heavy load. Complementing this is a robust 12GB of memory, ensuring seamless app performance and smooth multitasking capabilities. This combination of a large display, long-lasting battery, and ample memory makes the Galaxy S24 Plus a standout choice for users seeking a premium smartphone experience.
Get the cheapest brand new Samsung S24 Plus in Singapore at Mister Mobile. I offer the most competitive selling price for Samsung S24 Plus Singapore.
If you wish to purchase a used phone or a refurbished Samsung S24 Plus in Singapore, there are three conditions: “Pristine,” “Mint,” or “Satisfactory” offered at a reduced price, which you may choose from based on your budget and needs.
Rest assured, all my used/refurbished phone, 2nd hand phone, or pre-owned phone are ensured to be of top-notch quality, by undergoing a meticulous 100-step inspection process before it goes for sale. From software to the exterior of each used phone, refurbished phone, second hand phone or preowned phone has been carefully inspected and ensured to meet the highest of quality so that you can have a fuss-free purchase at Mister Mobile.
On top of that, I also offer a 1 month warranty for all used phone or refurbished phone for sale, providing you with peace of mind when you make your second hand phone purchase at Mister Mobile. Trust Mister Mobile to offer you the best price for a second hand phone in Singapore.
The Samsung S24 Plus is a leap forward in Samsung’s smartphone lineup, introducing the Exynos 2400 processor, which delivers enhanced performance and efficiency. The device’s display, a 6.7-inch Dynamic AMOLED 2X with a 120Hz refresh rate, provides a smooth, responsive experience, adapting refresh rates for optimal viewing quality.
In terms of photography, the Samsung S24 Plus features advanced camera systems with improved sensors that offer better low-light performance and more detailed images. The video capabilities are also expanded, supporting higher resolutions and new editing features, making it ideal for content creators.
Moreover, the design of the Samsung S24 Plus emphasizes durability and elegance, with Gorilla Glass Victus 2 stronger than any previous glass and an industry-leading IP68 water resistance rating. This combination of cutting-edge technology, robust build quality, and premium materials makes it a top contender in the high-end smartphone market.
Samsung introduced a total of 4 colors for the Samsung S24 Plus:
Physical Specification | |
---|---|
Dimension (HxWxD, mm) | 158.5 x 75.9 x 7.7 |
Weight (g) | 196 |
Storage/Memory | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Memory (GB) | 12 | |||||||||||
Storage (GB) | 512 | |||||||||||
Available Storage (GB) | 484.8 |
Processor | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CPU Speed | 3.2GHz, 2.9GHz, 2.6GHz, 1.95GHz | |||||||||||
CPU Type | Deca Core |
OS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OS | Android |
Network/Bearer | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of SIM | Dual-SIM | |||||||||||
SIM Size | Nano-SIM (4FF), Embedded-SIM | |||||||||||
SIM Slot Type | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM | |||||||||||
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
Display | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size (Main Display) | 169.1mm (6.7″ full rectangle) / 164.5mm (6.5″ rounded corners) | |||||||||||
Resolution (Main Display) | 3120 x 1440 (Quad HD+) | |||||||||||
Technology (Main Display) | Dynamic AMOLED 2X | |||||||||||
Color Depth (Main Display) | 16M | |||||||||||
Max Refresh Rate (Main Display) | 120 Hz |
Camera | Camera | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rear Camera (Resolution) | 50.0 MP + 10.0 MP + 12.0 MP | |||||||||||
Rear Camera Auto Focus | Yes | |||||||||||
Rear Camera OIS | Yes | |||||||||||
Rear Camera Zoom | Optical Zoom 3x, Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 30x | |||||||||||
Rear Camera Flash | Yes | |||||||||||
Front Camera (Resolution) | 12.0 MP | |||||||||||
Front Camera Auto Focus | Yes | |||||||||||
Video Recording Resolution | UHD 8K (7680 x 4320) @30fps | |||||||||||
Slow Motion | 240fps @FHD, 120fps @UHD |
Connectivity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
USB Interface | USB Type-C | |||||||||||
USB Version | USB 3.2 Gen 1 | |||||||||||
Location Technology | GPS, GLONASS, Beidou, Galileo, QZSS | |||||||||||
Earjack | USB Type-C | |||||||||||
MHL | No | |||||||||||
Wi-Fi Direct | Yes | |||||||||||
Bluetooth Version | Bluetooth® v5.3 | |||||||||||
NFC | Yes | |||||||||||
UWB (Ultra-Wideband) | Yes | |||||||||||
PC Sync. | Smart Switch (PC version) |
Battery | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Internet Usage Time (LTE) (Hours) | Up to 26 | |||||||||||
Internet Usage Time Wi-Fi) (Hours) | Up to 27 | |||||||||||
Video Playback Time (Hours, Wireless) | Up to 31 | |||||||||||
Battery Capacity (mAh, Typical) | 4900 | |||||||||||
Audio Playback Time (Hours, Wireless) | Up to 92 |
Audio and Video | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Stereo Support | Yes | ||||||||||
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | ||||||||||
Video Playing Resolution | UHD 8K (7680 x 4320) @60fps | ||||||||||
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Services and Applications | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gear Support | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active | |||||||||||
Samsung DeX Support | Yes | |||||||||||
Bluetooth® Hearing Aid Support | Android Audio Streaming for Hearing Aid(ASHA) | |||||||||||
SmartThings Support | Yes | |||||||||||
Mobile TV | No |
Sensors | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
All new Samsung S24 Plus includes a one-year warranty from Samsung. Learn more about Mister Mobile warranty policies
Geylang | Hougang | Woodlands | Jurong | Chinatown | Potong Pasir | Yishun | Bukit Panjang | Tampines | Bedok | Bishan (Coming Soon)
For those who prefer manageable monthly payments and the option for flexible annual upgrades, leasing the device may be a more suitable choice than purchasing it upfront.
Device | Storage | Monthly Fee |
---|---|---|
iPhone 16 Pro Max | 256 GB | $95 |
512 GB | $115 | |
1 TB | $137 | |
iPhone 16 Pro | 128 GB | $79 |
256 GB | $91 | |
512 GB | $107 | |
1 TB | $129 | |
iPhone 16 Plus | 128 GB | $69 |
256 GB | $85 | |
512 GB | $104 | |
iPhone 16 | 128 GB | $65 |
256 GB | $78 | |
512 GB | $95 | |
iPhone 15 Pro Max | 256 GB | $89 |
512 GB | $104 | |
1 TB | $118 | |
iPhone 15 Pro | 128 GB | $74 |
256 GB | $81 | |
512 GB | $95 | |
1 TB | $109 | |
iPhone 15 Plus | 128 GB | $65 |
256 GB | $72 | |
512 GB | $86 | |
iPhone 15 | 128 GB | $58 |
256 GB | $65 | |
512 GB | $80 |
You are eligible if you fulfill the following criteria:
Damage Cover offers 90% reimbursement for eligible repairs. Report the damage to Circular, get it fixed at an authorised repair center, and receive reimbursement afterwards.
Yes, you can cancel the lease early by paying a penalty fee and returning the device to Circular.
Please visit Circular’s website.
The screen is flawless with no scratches, in pristine condition. The exterior looks like new, with minimal signs of wear that are hardly noticeable even up close. The battery health is at 90% or above, ensuring strong performance.