You can click here to find the nearest Mister Mobile.
For inquiries WhatsApp 92230410.
The WF-1000XM5 feature cutting-edge technology to deliver premium sound quality and the best noise-cancelling performance on the market. Real-time audio processors and high-performance mics power the specially designed driver unit Dynamic Driver X, for wide frequency reproduction, deep bass and clear vocals.
Size & Weight | |
---|---|
Weight | Approx. 5.9 g x 2 [ including earbuds tips (M)] |
General Features | |
---|---|
Headphone Type | Closed, dynamic |
Driver Unit | 8.4mm |
Frequency Response (Bluetooth Communication) | 20 Hz -20,000 Hz (44.1 kHz sampling) / 20 Hz - 40,000 Hz (LDAC 96 kHz sampling 990 kbps) |
Volume Control | Yes |
Waterproof | Yes (IPX4 equivalent) |
DSEE Extreme | Yes |
Ambient Sound Mode | Yes |
Battery | |
---|---|
Battery Charge Time | Approx 1.5 Hrs |
Battery Charge Method | USB Charge / Wireless Charge (with case) |
Battery Life (Continuous Music Playback Time) | Max 8 hrs (NC ON) / Max. 12 hrs (NC OFF) |
Battery Life (Continuos Communication Time ) | Max 6hrs (NC ON) / Max. 7 hrs (NC OFF) |
Bluetooth Specification | |
---|---|
Bluetooth Version | Bluetooth Specification Version 5.3 |
Effective Range | 10m |
Frequency Range | 2.4 GHz band (2.4000 GHz - 2.4835 GHz) |
Profile | A2DP, AVRCP, HFP, HSP, TMAP, CSIP, MCP, VCP, CCP |
Supported Audio Formats | SBC, AAC, LDAC, LC3 |
Supported Content Protection | SCMC-T |
Noise Cancelling | |
---|---|
Ambient Sound Mode | Yes |
Quick Attention | Yes |
Charging Case | |
---|---|
Weight | Approx.39g |
Dimension | Approx. 64.6 x 40.0x 26.5 mm |
Battery Charge Time | Approx. 2 Hrs (USB Charging ) |
Geylang | Hougang | Woodlands | Jurong | Chinatown | Potong Pasir | Yishun | Bukit Panjang | Tampines
For those who prefer manageable monthly payments and the option for flexible annual upgrades, leasing the device may be a more suitable choice than purchasing it upfront.
Device | Storage | Monthly Fee |
---|---|---|
iPhone 16 Pro Max | 256 GB | $99 |
512 GB | $115 | |
1 TB | $137 | |
iPhone 16 Pro | 128 GB | $85 |
256 GB | $91 | |
512 GB | $107 | |
1 TB | $129 | |
iPhone 16 Plus | 128 GB | $73 |
256 GB | $85 | |
512 GB | $104 | |
iPhone 16 | 128 GB | $68 |
256 GB | $78 | |
512 GB | $95 | |
iPhone 15 Pro Max | 256 GB | $89 |
512 GB | $104 | |
1 TB | $118 | |
iPhone 15 Pro | 128 GB | $74 |
512 GB | $81 | |
256 GB | $95 | |
1 TB | $109 | |
iPhone 15 Plus | 128 GB | $65 |
256 GB | $72 | |
512 GB | $86 | |
iPhone 15 | 128 GB | $58 |
256 GB | $65 | |
512 GB | $80 |
You are eligible if you fulfill the following criteria:
Damage Cover offers 90% reimbursement for eligible repairs. Report the damage to Circular, get it fixed at an authorised repair center, and receive reimbursement afterwards.
Yes, you can cancel the lease early by paying a penalty fee and returning the device to Circular.
Please visit Circular’s website.
The screen is flawless with no scratches, in pristine condition. The exterior looks like new, with minimal signs of wear that are hardly noticeable even up close. The battery health is at 90% or above, ensuring strong performance.