From $88.00
You can click here to find the nearest Mister Mobile.
For inquiries WhatsApp 92230410.
OnePlus Nord N20 SE 5G is OnePlus’s latest contender to join the flagship battleground.
Unboxing the OnePlus Nord N20 SE 5G, you will get the following:
The OnePlus NordN20 SE 5G comes in 3 colors:
Display | Type | IPS LCD, 480 nits (typ), 600 nits (HBM) |
---|---|---|
Size | 6.56inches (~84.2% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels resolution (~269 ppi) | |
Protection | ||
Network | Technology | GSM / HSPA / LTE |
Bluetooth Technology | Bluetooth 5.3 | |
GPS | Yes | |
NFC Reader | No | |
Security | Face ID | No |
Fingerprint | Yes (side-mounted) | |
Body Design | Dimensions | Height: 163.8 mm Width: 75 mm Depth: 8 mm |
Weight | 187 g | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM | |
Resistances | ||
Chip | OS | OxygenOS 12.1 based on Android 12 |
Chipset | Mediatek MT6765G Helio G35 (12 nm) | |
CPU | MediaTek Helio G35 ;8 cores with a maximum clock rate of 2.3 GHz (4 big cores + 4 little cores) | |
GPU | IMG GE8320 @ 680 MHz | |
Memory | Memory Card | No |
Internal | 128GB 4GB RAM | |
Camera | Main Camera | – 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, PDAF – 1080p@30fps |
Selfie Camera | – 8 MP, f/2.0, 26mm (wide), 1/4″, 1.12µm – 1080p@30fps | |
Battery | Capabilities | – Non-removable – 33W SUPERVOOC (EU 2 Pin Plug) – 5000mAh |
Misc | Colors | Jade Wave, Celestial Black, Blue Oasis |
Geylang | Hougang | Woodlands | Jurong | Chinatown | Potong Pasir | Yishun | Bukit Panjang | Tampines
For those who prefer manageable monthly payments and the option for flexible annual upgrades, leasing the device may be a more suitable choice than purchasing it upfront.
Device | Storage | Monthly Fee |
---|---|---|
iPhone 16 Pro Max | 256 GB | $99 |
512 GB | $115 | |
1 TB | $137 | |
iPhone 16 Pro | 128 GB | $85 |
256 GB | $91 | |
512 GB | $107 | |
1 TB | $129 | |
iPhone 16 Plus | 128 GB | $73 |
256 GB | $85 | |
512 GB | $104 | |
iPhone 16 | 128 GB | $68 |
256 GB | $78 | |
512 GB | $95 | |
iPhone 15 Pro Max | 256 GB | $89 |
512 GB | $104 | |
1 TB | $118 | |
iPhone 15 Pro | 128 GB | $74 |
512 GB | $81 | |
256 GB | $95 | |
1 TB | $109 | |
iPhone 15 Plus | 128 GB | $65 |
256 GB | $72 | |
512 GB | $86 | |
iPhone 15 | 128 GB | $58 |
256 GB | $65 | |
512 GB | $80 |
You are eligible if you fulfill the following criteria:
Damage Cover offers 90% reimbursement for eligible repairs. Report the damage to Circular, get it fixed at an authorised repair center, and receive reimbursement afterwards.
Yes, you can cancel the lease early by paying a penalty fee and returning the device to Circular.
Please visit Circular’s website.
The screen is flawless with no scratches, in pristine condition. The exterior looks like new, with minimal signs of wear that are hardly noticeable even up close. The battery health is at 90% or above, ensuring strong performance.