iPhone Repair Singapore Services
iPhone repair by Mister Mobile is award-winning with CaseTrust accreditation. I am also one of the best-reviewed repairer in Singapore. To be the best iPhone expert repair service centre, I combine fast iPhone repair and professional customer service.
I provide quality and reliable iPhone repair in Singapore, truly striving to provide excellent services as the best iPhone repair provider Singapore for any iPhone repair.
Mister Mobile offers expert repairs using parts sourced from manufacturer, tools and training certificates for all of my professional technicians.
I also provide reliable and quality iPhone repair services in Singapore, with comprehensive iPhone repair price lists to find exactly what you need.
iPhone repair prices at my iPhone service center are nett priced and inclusive of labor fees.
Generally, my iPhone repair waiting time is within 60 minutes. 90% of the iPhone repair can be done quickly in my iPhone Service Center in Singapore. Additionally, you can visit my web catalog to find additional information.
All You Need to Know About iPhone Repair at Mister Mobile Singapore
| Table of Content | |
| iPhone Repair Price Lists | I provide a comprehensive list of all iPhone repair services offered at Mister Mobile in Singapore. |
| Mister Mobile is an expert repair provider | I have access to manufacturer and third-party parts with professional technicians. |
| Common FAQs on iPhone Repairs | This FAQ section is where I answer some of your questions. |
| What is CaseTrust? | In a nutshell, Mister Mobile is one of only two businesses in the whole of Singapore to attain CaseTrust accreditation. Read on to find out how this benefits you. |
| How Do I Make a Booking? | Use my Repair tab to book for one of the iPhone repair prices in Singapore. No payment is required yet. |
| Useful Links | Find my dedicated blog posts for iPhone battery replacement, iPhone motherboard repair, and iPhone screen replacement. |
Expert repair service provider
I have access to exclusive diagnostic tools, repair processes and most importantly, reliable parts sourced from manufacturer.
Checkout Mister Mobile as an expert repair service provider.
Get iPhone battery replacement by clicking the button below:
Repair Warranty
All my iPhone repair services come with a 60-day warranty. Do note that this warranty is provided by me – Mister Mobile, and not the official store.
How much does it cost to repair an iPhone?
Click on the link to get to the relative repairs you need and check the tables for the pricing.
iPhone Screen Replacement Price in Singapore at Mister Mobile
iPhone Screen Replacement Grade A | iPhone Repair Price Singapore |
| iPhone 5 | $68 |
| iPhone 5S | $68 |
| iPhone 6 | $68 |
| iPhone 6 Plus | $68 |
| iPhone 6S | $68 |
| iPhone 6S Plus | $68 |
| iPhone 7 | $68 |
| iPhone 8 | $68 |
| iPhone SE 2020 | $68 |
| iPhone SE 2022 | $68 |
| iPhone X | $78 |
| iPhone XR | $68 |
| iPhone XS | $78 |
| iPhone XS MAX | $78 |
| iPhone 11 | $68 |
| iPhone 11 Pro | $68 |
| iPhone 11 Pro Max | $78 |
| iPhone 12 Mini | $78 |
| iPhone 12 | $78 |
| iPhone 12 Pro | $78 |
| iPhone 12 Pro Max | $98 |
| iPhone 13 Mini | $98 |
| iPhone 13 | $78 |
| iPhone 13 Pro | $88 |
| iPhone 13 Pro Max | $88 |
| iPhone 14 | $78 |
| iPhone 14 Plus | $98 |
| iPhone 14 Pro | $98 |
| iPhone 14 Pro Max | $98 |
| iPhone 15 | $98 |
| iPhone 15 Plus | $98 |
| iPhone 15 Pro | $138 |
| iPhone 15 Pro Max | $138 |
| iPhone 16 | $98 |
| iPhone 16e | $78 |
| iPhone 16 Plus | $98 |
| iPhone 16 Pro | $148 |
| iPhone 16 Pro Max | $158 |
| iPhone 17 | $168 |
| iPhone Air | $168 |
| iPhone 17 Pro | $178 |
| iPhone 17 Pro Max | $178 |
Genuine iPhone LCD Replacement Price in Singapore at Mister Mobile
Genuine iPhone LCD Replacement | iPhone Repair Price Singapore |
| iPhone 12 Pro Max | $458 |
| iPhone 13 Mini | $358 |
| iPhone 13 | $198 |
| iPhone 13 Pro | $368 |
| iPhone 13 Pro Max | $458 |
| iPhone 14 | $418 |
| iPhone 14 Plus | $458 |
| iPhone 14 Pro | $458 |
| iPhone 14 Pro Max | $538 |
| iPhone 15 | $428 |
| iPhone 15 Plus | $468 |
| iPhone 15 Pro | $458 |
| iPhone 15 Pro Max | $518 |
| iPhone 16 | $428 |
| iPhone 16 Plus | $478 |
| iPhone 16 Pro | $468 |
| iPhone 16 Pro Max | $528 |
| iPhone 17 | $448 |
| iPhone Air | $468 |
| iPhone 17 Pro | $468 |
| iPhone 17 Pro Max | $568 |
iPhone LCD Replacement Price in Singapore at Mister Mobile
iPhone LCD Replacement Grade A | iPhone Repair Price Singapore |
| iPhone 5 | $68 |
| iPhone 5S | $68 |
| iPhone 6 | $78 |
| iPhone 6 Plus | $88 |
| iPhone 6S | $78 |
| iPhone 6S Plus | $88 |
| iPhone 7 | $78 |
| iPhone 7 Plus | $78 |
| iPhone 8 | $78 |
| iPhone 8 Plus | $78 |
| iPhone SE 2020 | $88 |
| iPhone SE 2022 | $88 |
| iPhone X | $118 |
| iPhone XR | $88 |
| iPhone XS | $118 |
| iPhone XS MAX | $128 |
| iPhone 11 | $88 |
| iPhone 11 Pro | $128 |
| iPhone 11 Pro Max | $148 |
| iPhone 12 Mini | $138 |
| iPhone 12 | $128 |
| iPhone 12 Pro | $128 |
| iPhone 12 Pro Max | $228 |
| iPhone 13 Mini | $208 |
| iPhone 13 | $138 |
| iPhone 13 Pro | $168 |
| iPhone 13 Pro Max | $208 |
| iPhone 14 | $148 |
| iPhone 14 Plus | $218 |
| iPhone 14 Pro | $228 |
| iPhone 14 Pro Max | $238 |
| iPhone 15 | $228 |
| iPhone 15 Plus | $208 |
| iPhone 15 Pro | $308 |
| iPhone 15 Pro Max | $298 |
| iPhone 16 | $248 |
| iPhone 16e | $148 |
| iPhone 16 Plus | $228 |
| iPhone 16 Pro | $348 |
| iPhone 16 Pro Max | $368 |
| iPhone 17 | $428 |
| iPhone Air | $428 |
| iPhone 17 Pro | $458 |
| iPhone 17 Pro Max | $468 |
iPhone Back Glass Replacement Price in Singapore at Mister Mobile
iPhone Back Glass Replacement | iPhone Repair Price Singapore |
| iPhone 8 | $68 |
| iPhone 8 Plus | $68 |
| iPhone SE 2020 | $68 |
| iPhone SE 2022 | $68 |
| iPhone X | $68 |
| iPhone XR | $68 |
| iPhone XS | $68 |
| iPhone XS Max | $68 |
| iPhone 11 | $68 |
| iPhone 11 Pro | $68 |
| iPhone 11 Pro Max | $68 |
| iPhone 12 Mini | $68 |
| iPhone 12 | $68 |
| iPhone 12 Pro | $68 |
| iPhone 12 Pro Max | $68 |
| iPhone 13 Mini | $78 |
| iPhone 13 | $78 |
| iPhone 13 Pro | $78 |
| iPhone 13 Pro Max | $78 |
| iPhone 14 | $78 |
| iPhone 14 Plus | $78 |
| iPhone 14 Pro | $78 |
| iPhone 14 Pro Max | $78 |
| iPhone 15 | $78 |
| iPhone 15 Plus | $78 |
| iPhone 15 Pro | $78 |
| iPhone 15 Pro Max | $78 |
| iPhone 16 | $78 |
| iPhone 16 Plus | $98 |
| iPhone 16 Pro | $78 |
| iPhone 16 Pro Max | $78 |
iPhone Battery Replacement Price in Singapore at Mister Mobile
iPhone Battery Replacement | iPhone Repair Price Singapore |
| iPhone 4 | $48 |
| iPhone 4S | $48 |
| iPhone 5 | $48 |
| iPhone 5S | $48 |
| iPhone 6 | $48 |
| iPhone 6 Plus | $48 |
| iPhone 6S | $48 |
| iPhone 6S Plus | $48 |
| iPhone 7 | $48 |
| iPhone 7 Plus | $48 |
| iPhone 8 | $48 |
| iPhone 8 Plus | $48 |
| iPhone SE 2020 | $48 |
| iPhone SE 2022 | $48 |
| iPhone X | $58 |
| iPhone XR | $58 |
| iPhone XS | $58 |
| iPhone XS MAX | $58 |
| iPhone 11 | $58 |
| iPhone 11 Pro | $58 |
| iPhone 11 Pro Max | $58 |
| iPhone 12 Mini | $78 |
| iPhone 12 | $78 |
| iPhone 12 Pro | $88 |
| iPhone 12 Pro Max | $78 |
| iPhone 13 Mini | $78 |
| iPhone 13 | $78 |
| iPhone 13 Pro | $78 |
| iPhone 13 Pro Max | $78 |
| iPhone 14 | $78 |
| iPhone 14 Plus | $78 |
| iPhone 14 Pro | $78 |
| iPhone 14 Pro Max | $88 |
| iPhone 15 | $78 |
| iPhone 15 Plus | $78 |
| iPhone 15 Pro | $88 |
| iPhone 15 Pro Max | $88 |
| iPhone 16 | $58 |
| iPhone 16 Plus | $88 |
| iPhone 16 Pro | $68 |
| iPhone 16 Pro Max | $68 |
Genuine iPhone Battery Replacement Price in Singapore at Mister Mobile
Genuine iPhone Battery Replacement | Genuine iPhone Repair Price Singapore |
| iPhone 6 | $78 |
| iPhone 6S | $108 |
| iPhone 6S Plus | $108 |
| iPhone SE 2020 | $88 |
| iPhone SE 2022 | $88 |
| iPhone X | $118 |
| iPhone XR | $118 |
| iPhone XS | $118 |
| iPhone XS MAX | $118 |
| iPhone 11 | $118 |
| iPhone 11 Pro | $118 |
| iPhone 11 Pro Max | $118 |
| iPhone 12 Mini | $118 |
| iPhone 12 | $118 |
| iPhone 12 Pro | $118 |
| iPhone 12 Pro Max | $118 |
| iPhone 13 Mini | $118 |
| iPhone 13 | $118 |
| iPhone 13 Pro | $118 |
| iPhone 13 Pro Max | $118 |
| iPhone 14 | $128 |
| iPhone 14 Plus | $128 |
| iPhone 14 Pro | $128 |
| iPhone 14 Pro Max | $128 |
| iPhone 15 | $128 |
| iPhone 15 Plus | $128 |
| iPhone 15 Pro | $128 |
| iPhone 15 Pro Max | $128 |
| iPhone 16e | $138 |
| iPhone 16 | $138 |
| iPhone 16 Plus | $138 |
| iPhone 16 Pro | $158 |
| iPhone 16 Pro Max | $158 |
| iPhone 17 | $138 |
| iPhone Air | $158 |
| iPhone 17 Pro | $158 |
| iPhone 17 Pro Max | $158 |
iPhone Charging Port Replacement Price in Singapore at Mister Mobile
iPhone Charging Port Replacement | iPhone Repair Price Singapore |
| iPhone 5 | $48 |
| iPhone 5S | $48 |
| iPhone 6 | $48 |
| iPhone 6 Plus | $48 |
| iPhone 6S | $48 |
| iPhone 6S Plus | $48 |
| iPhone 7 | $48 |
| iPhone 7 Plus | $48 |
| iPhone 8 | $48 |
| iPhone 8 Plus | $48 |
| iPhone SE 2020 | $48 |
| iPhone SE 2022 | $48 |
| iPhone X | $48 |
| iPhone XR | $48 |
| iPhone XS | $48 |
| iPhone XS MAX | $48 |
| iPhone 11 | $48 |
| iPhone 11 Pro | $68 |
| iPhone 11 Pro MAX | $78 |
| iPhone 12 Mini | $48 |
| iPhone 12 | $48 |
| iPhone 12 Pro | $48 |
| iPhone 12 Pro Max | $58 |
| iPhone 13 Mini | $58 |
| iPhone 13 | $48 |
| iPhone 13 Pro | $58 |
| iPhone 13 Pro Max | $58 |
| iPhone 14 | $58 |
| iPhone 14 Plus | $48 |
| iPhone 14 Pro | $58 |
| iPhone 14 Pro Max | $68 |
| iPhone 15 | $58 |
| iPhone 15 Plus | $78 |
| iPhone 15 Pro | $58 |
| iPhone 15 Pro Max | $58 |
| iPhone 16 | $68 |
| iPhone 16 Plus | $78 |
| iPhone 16 Pro | $68 |
| iPhone 16 Pro Max | $68 |
iPhone Water Damage Repair Price in Singapore at Mister Mobile
iPhone Water Damage Repair | iPhone Repair Price Singapore |
| iPhone 4 | $48 |
| iPhone 4S | $48 |
| iPhone 5 | $48 |
| iPhone 5S | $48 |
| iPhone 6 | $48 |
| iPhone 6 Plus | $48 |
| iPhone 6S | $48 |
| iPhone 6S Plus | $48 |
| iPhone 7 | $48 |
| iPhone 7 Plus | $48 |
| iPhone 8 | $48 |
| iPhone 8 Plus | $48 |
| iPhone SE 2020 | $48 |
| iPhone SE 2022 | $48 |
| iPhone X | $48 |
| iPhone XR | $48 |
| iPhone XS | $48 |
| iPhone XS MAX | $48 |
| iPhone 11 | $48 |
| iPhone 11 Pro | $48 |
| iPhone 11 Pro MAX | $48 |
| iPhone 12 Mini | $48 |
| iPhone 12 | $48 |
| iPhone 12 Pro | $48 |
| iPhone 12 Pro Max | $48 |
| iPhone 13 Mini | $48 |
| iPhone 13 | $48 |
| iPhone 13 Pro | $48 |
| iPhone 13 Pro Max | $48 |
| iPhone 14 | $48 |
| iPhone 14 Plus | $48 |
| iPhone 14 Pro | $48 |
| iPhone 14 Pro Max | $48 |
| iPhone 15 | $48 |
| iPhone 15 Plus | $48 |
| iPhone 15 Pro | $48 |
| iPhone 15 Pro Max | $48 |
| iPhone 16e | $48 |
| iPhone 16 | $48 |
| iPhone 16 Plus | $48 |
| iPhone 16 Pro | $48 |
| iPhone 16 Pro Max | $48 |
| iPhone 17 | $48 |
| iPhone Air | $48 |
| iPhone 17 Pro | $48 |
| iPhone 17 Pro Max | $48 |
iPhone Home Button / Touch ID Repair Price in Singapore at Mister Mobile
iPhone Home Button / Touch ID Repair | iPhone Repair Price Singapore |
| iPhone 4 | $18 |
| iPhone 4S | $18 |
| iPhone 5 | $28 |
| iPhone 5S | $28 |
| iPhone 6 | $38 |
| iPhone 6 Plus | $38 |
| iPhone 6S | $38 |
| iPhone 6S Plus | $38 |
| iPhone 7 | $38 |
| iPhone 7 Plus | $38 |
| iPhone 8 | $48 |
| iPhone 8 Plus | $48 |
| iPhone SE 2020 | $58 |
| iPhone SE 2022 | $58 |
iPhone Face ID Repair Price in Singapore at Mister Mobile
iPhone Face ID Repair | iPhone Repair Price Singapore |
| iPhone X | $68 |
| iPhone XR | $68 |
| iPhone XS | $78 |
| iPhone XS MAX | $78 |
| iPhone 11 | $78 |
| iPhone 11 Pro | $88 |
| iPhone 11 Pro MAX | $78 |
| iPhone 12 Mini | $88 |
| iPhone 12 | $78 |
| iPhone 12 Pro | $78 |
| iPhone 12 Pro Max | $78 |
| iPhone 13 Mini | $88 |
| iPhone 13 | $78 |
| iPhone 13 Pro | $78 |
| iPhone 13 Pro Max | $78 |
| iPhone 14 | $88 |
| iPhone 14 Plus | $98 |
| iPhone 14 Pro | $98 |
| iPhone 14 Pro Max | $98 |
| iPhone 15 | $88 |
| iPhone 15 Plus | $98 |
| iPhone 15 Pro | $98 |
| iPhone 15 Pro Max | $98 |
| iPhone 16 | $88 |
| iPhone 16 Pro | $158 |
| iPhone 16 Pro Max | $98 |
iPhone Motherboard Repair Price in Singapore at Mister Mobile
iPhone Motherboard Repair | iPhone Repair Price Singapore |
| iPhone 4 | $38 |
| iPhone 4S | $38 |
| iPhone 5 | $58 |
| iPhone 5S | $58 |
| iPhone 6 | $58 |
| iPhone 6 Plus | $58 |
| iPhone 6S | $58 |
| iPhone 6S Plus | $58 |
| iPhone 7 | $58 |
| iPhone 7 Plus | $58 |
| iPhone 8 | $58 |
| iPhone 8 Plus | $58 |
| iPhone SE 2020 | $58 |
| iPhone SE 2022 | $78 |
| iPhone X | $88 |
| iPhone XR | $88 |
| iPhone XS | $88 |
| iPhone XS MAX | $88 |
| iPhone 11 | $108 |
| iPhone 11 Pro | $108 |
| iPhone 11 Pro Max | $108 |
| iPhone 12 Mini | $118 |
| iPhone 12 | $118 |
| iPhone 12 Pro | $128 |
| iPhone 12 Pro Max | $128 |
| iPhone 13 Mini | $128 |
| iPhone 13 | $128 |
| iPhone 13 Pro | $138 |
| iPhone 13 Pro Max | $138 |
| iPhone 14 | $148 |
| iPhone 14 Plus | $148 |
| iPhone 14 Pro | $158 |
| iPhone 14 Pro Max | $158 |
| iPhone 15 | $158 |
| iPhone 15 Plus | $158 |
| iPhone 15 Pro | $168 |
| iPhone 15 Pro Max | $168 |
| iPhone 16e | $168 |
| iPhone 16 | $168 |
| iPhone 16 Plus | $168 |
| iPhone 16 Pro | $178 |
| iPhone 16 Pro Max | $178 |
| iPhone 17 | $178 |
| iPhone Air | $178 |
| iPhone 17 Pro | $188 |
| iPhone 17 Pro Max | $188 |
iPhone Speaker Replacement Price in Singapore at Mister Mobile
iPhone Speaker Replacement | iPhone Repair Price Singapore |
| iPhone 4 | $28 |
| iPhone 4S | $28 |
| iPhone 5 | $28 |
| iPhone 5S | $28 |
| iPhone 6 | $38 |
| iPhone 6 Plus | $38 |
| iPhone 6S | $38 |
| iPhone 6S Plus | $38 |
| iPhone 7 | $38 |
| iPhone 7 Plus | $48 |
| iPhone 8 | $38 |
| iPhone 8 Plus | $48 |
| iPhone SE 2020 | $48 |
| iPhone SE 2022 | $48 |
| iPhone X | $68 |
| iPhone XR | $68 |
| iPhone XS | $68 |
| iPhone XS MAX | $68 |
| iPhone 11 | $68 |
| iPhone 11 Pro | $68 |
| iPhone 11 Pro MAX | $68 |
| iPhone 12 Mini | $68 |
| iPhone 12 | $68 |
| iPhone 12 Pro | $68 |
| iPhone 12 Pro Max | $68 |
| iPhone 13 Mini | $48 |
| iPhone 13 | $48 |
| iPhone 13 Pro | $48 |
| iPhone 13 Pro Max | $48 |
| iPhone 14 | $48 |
| iPhone 14 Plus | $48 |
| iPhone 14 Pro | $48 |
| iPhone 14 Pro Max | $48 |
| iPhone 15 | $58 |
| iPhone 15 Plus | $58 |
| iPhone 15 Pro | $58 |
| iPhone 15 Pro Max | $58 |
| iPhone 16e | $58 |
| iPhone 16 | $58 |
| iPhone 16 Plus | $58 |
| iPhone 16 Pro | $58 |
| iPhone 16 Pro Max | $58 |
iPhone Power and Volume Button Replacement Price in Singapore at Mister Mobile
iPhone Power and Volume Button Replacement | iPhone Repair Price Singapore |
| iPhone 4 | $18 |
| iPhone 4S | $18 |
| iPhone 5 | $28 |
| iPhone 5S | $28 |
| iPhone 6 | $48 |
| iPhone 6 Plus | $48 |
| iPhone 6S | $48 |
| iPhone 6S Plus | $48 |
| iPhone 7 | $48 |
| iPhone 7 Plus | $48 |
| iPhone 8 | $48 |
| iPhone 8 Plus | $48 |
| iPhone SE 2020 | $48 |
| iPhone SE 2022 | $48 |
| iPhone X | $48 |
| iPhone XR | $48 |
| iPhone XS | $48 |
| iPhone XS MAX | $48 |
| iPhone 11 | $48 |
| iPhone 11 Pro | $48 |
| iPhone 11 Pro Max | $48 |
| iPhone 12 Mini | $48 |
| iPhone 12 | $48 |
| iPhone 12 Pro | $48 |
| iPhone 12 Pro Max | $48 |
| iPhone 13 Mini | $48 |
| iPhone 13 | $48 |
| iPhone 13 Pro | $48 |
| iPhone 13 Pro Max | $48 |
| iPhone 14 | $48 |
| iPhone 14 Plus | $58 |
| iPhone 14 Pro | $48 |
| iPhone 14 Pro Max | $48 |
| iPhone 15 | $58 |
| iPhone 15 Plus | $58 |
| iPhone 15 Pro | $48 |
| iPhone 15 Pro Max | $48 |
| iPhone 16e | $78 |
| iPhone 16 | $88 |
| iPhone 16 Plus | $98 |
| iPhone 16 Pro | $98 |
| iPhone 16 Pro Max | $98 |
iPhone Front Camera Replacement Price in Singapore at Mister Mobile
iPhone Front Camera Replacement | iPhone Repair Price Singapore |
| iPhone 4 | $18 |
| iPhone 4S | $18 |
| iPhone 5 | $28 |
| iPhone 5S | $28 |
| iPhone 6 | $28 |
| iPhone 6 Plus | $48 |
| iPhone 6S | $48 |
| iPhone 6S Plus | $48 |
| iPhone 7 | $48 |
| iPhone 7 Plus | $48 |
| iPhone 8 | $48 |
| iPhone 8 Plus | $48 |
| iPhone SE 2020 | $48 |
| iPhone SE 2022 | $48 |
| iPhone X | $68 |
| iPhone XR | $68 |
| iPhone XS | $78 |
| iPhone XS MAX | $78 |
| iPhone 11 | $78 |
| iPhone 11 Pro | $88 |
| iPhone 11 Pro Max | $78 |
| iPhone 12 Mini | $88 |
| iPhone 12 | $78 |
| iPhone 12 Pro | $78 |
| iPhone 12 Pro Max | $78 |
| iPhone 13 Mini | $88 |
| iPhone 13 | $78 |
| iPhone 13 Pro | $78 |
| iPhone 13 Pro Max | $78 |
| iPhone 14 | $88 |
| iPhone 14 Plus | $98 |
| iPhone 14 Pro | $98 |
| iPhone 14 Pro Max | $98 |
| iPhone 15 | $88 |
| iPhone 15 Plus | $98 |
| iPhone 15 Pro | $98 |
| iPhone 15 Pro Max | $98 |
| iPhone 16 | $88 |
| iPhone 16 Pro | $158 |
| iPhone 16 Pro Max | $98 |
iPhone Rear Camera Replacement Price in Singapore at Mister Mobile
iPhone Rear Camera Replacement | iPhone Repair Price Singapore |
| iPhone 5 | $28 |
| iPhone 5S | $28 |
| iPhone 6 | $48 |
| iPhone 6 Plus | $48 |
| iPhone 6S | $38 |
| iPhone 6S Plus | $48 |
| iPhone 7 | $48 |
| iPhone 7 Plus | $58 |
| iPhone 8 | $48 |
| iPhone 8 Plus | $58 |
| iPhone SE 2020 | $48 |
| iPhone SE 2022 | $48 |
| iPhone X | $48 |
| iPhone XR | $48 |
| iPhone XS | $48 |
| iPhone XS Max | $58 |
| iPhone 11 | $48 |
| iPhone 11 Pro | $68 |
| iPhone 11 Pro Max | $68 |
| iPhone 12 Mini | $98 |
| iPhone 12 | $118 |
| iPhone 12 Pro | $148 |
| iPhone 12 Pro Max | $148 |
| iPhone 13 Mini | $108 |
| iPhone 13 | $108 |
| iPhone 13 Pro | $148 |
| iPhone 13 Pro Max | $148 |
| iPhone 14 | $128 |
| iPhone 14 Plus | $148 |
| iPhone 14 Pro | $148 |
| iPhone 14 Pro Max | $148 |
| iPhone 15 | $128 |
| iPhone 15 Plus | $118 |
| iPhone 15 Pro | $148 |
| iPhone 15 Pro Max | $158 |
| iPhone 16 | $148 |
| iPhone 16 Plus | $168 |
| iPhone 16 Pro | $148 |
| iPhone 16 Pro Max | $148 |
iPhone Camera Lens Replacement Price in Singapore at Mister Mobile
iPhone Camera Lens Replacement | iPhone Repair Price Singapore |
| iPhone 5 | $28 |
| iPhone 5S | $28 |
| iPhone 6 | $28 |
| iPhone 6 Plus | $28 |
| iPhone 6S | $28 |
| iPhone 6S Plus | $28 |
| iPhone 7 | $28 |
| iPhone 7 Plus | $28 |
| iPhone 8 | $28 |
| iPhone 8 Plus | $28 |
| iPhone SE 2020 | $38 |
| iPhone SE 2022 | $38 |
| iPhone X | $38 |
| iPhone XR | $38 |
| iPhone XS | $38 |
| iPhone XS MAX | $38 |
| iPhone 11 | $48 |
| iPhone 11 Pro | $48 |
| iPhone 11 Pro Max | $48 |
| iPhone 12 Mini | $48 |
| iPhone 12 | $48 |
| iPhone 12 Pro | $48 |
| iPhone 12 Pro Max | $48 |
| iPhone 13 Mini | $48 |
| iPhone 13 | $48 |
| iPhone 13 Pro | $48 |
| iPhone 13 Pro Max | $48 |
| iPhone 14 | $48 |
| iPhone 14 Plus | $48 |
| iPhone 14 Pro | $48 |
| iPhone 14 Pro Max | $48 |
| iPhone 15 | $48 |
| iPhone 15 Plus | $48 |
| iPhone 15 Pro | $48 |
| iPhone 15 Pro Max | $48 |
| iPhone 16e | $58 |
| iPhone 16 | $58 |
| iPhone 16 Plus | $58 |
| iPhone 16 Pro | $58 |
| iPhone 16 Pro Max | $58 |
| iPhone 17 | $58 |
| iPhone Air | $58 |
| iPhone 17 Pro | $58 |
| iPhone 17 Pro Max | $58 |
iPhone Camera Removal Price in Singapore at Mister Mobile
iPhone Camera Removal Service | iPhone Repair Price Singapore |
| iPhone 5 | $38 |
| iPhone 5S | $38 |
| iPhone 6 | $38 |
| iPhone 6 Plus | $38 |
| iPhone 6S | $38 |
| iPhone 7 | $38 |
| iPhone 7 Plus | $38 |
| iPhone 8 | $38 |
| iPhone 8 Plus | $38 |
| iPhone SE 2020 | $38 |
| iPhone SE 2022 | $38 |
| iPhone X | $38 |
| iPhone XR | $38 |
| iPhone XS | $38 |
| iPhone XS MAX | $38 |
| iPhone 11 | $38 |
| iPhone 11 Pro | $38 |
| iPhone 11 Pro Max | $38 |
| iPhone 12 Mini | $38 |
| iPhone 12 | $38 |
| iPhone 12 Pro | $38 |
| iPhone 12 Pro Max | $38 |
| iPhone 13 Mini | $38 |
| iPhone 13 | $38 |
| iPhone 13 Pro | $38 |
| iPhone 13 Pro Max | $38 |
| iPhone 14 | $38 |
| iPhone 14 Plus | $38 |
| iPhone 14 Pro | $38 |
| iPhone 14 Pro Max | $38 |
| iPhone 15 | $48 |
| iPhone 15 Plus | $48 |
| iPhone 15 Pro | $48 |
| iPhone 15 Pro Max | $48 |
| iPhone 16e | $48 |
| iPhone 16 | $48 |
| iPhone 16 Plus | $48 |
| iPhone 16 Pro | $48 |
| iPhone 16 Pro Max | $48 |
| iPhone 17 | $48 |
| iPhone Air | $48 |
| iPhone 17 Pro | $48 |
| iPhone 17 Pro Max | $48 |
iPhone Housing With Back Glass Replacement Price in Singapore at Mister Mobile
iPhone Housing With Back Glass Replacement | iPhone Repair Price Singapore |
| iPhone 5 | $38 |
| iPhone 5S | $38 |
| iPhone 6 | $78 |
| iPhone 6 Plus | $78 |
| iPhone 6S | $68 |
| iPhone 6S Plus | $78 |
| iPhone 7 | $78 |
| iPhone 7 Plus | $78 |
| iPhone 8 | $78 |
| iPhone 8 Plus | $78 |
| iPhone SE 2020 | $78 |
| iPhone SE 2022 | $78 |
| iPhone X | $78 |
| iPhone XR | $68 |
| iPhone XS | $88 |
| iPhone XS MAX | $78 |
| iPhone 11 | $108 |
| iPhone 11 Pro | $128 |
| iPhone 11 Pro Max | $128 |
| iPhone 12 Mini | $118 |
| iPhone 12 | $108 |
| iPhone 12 Pro | $128 |
| iPhone 12 Pro Max | $128 |
| iPhone 13 Mini | $118 |
| iPhone 13 | $108 |
| iPhone 13 Pro | $128 |
| iPhone 13 Pro Max | $128 |
| iPhone 14 | $118 |
| iPhone 14 Plus | $118 |
| iPhone 14 Pro | $138 |
| iPhone 14 Pro Max | $138 |
| iPhone 15 | $128 |
| iPhone 15 Plus | $128 |
| iPhone 15 Pro | $128 |
| iPhone 15 Pro Max | $138 |
| iPhone 16e | $128 |
| iPhone 16 | $128 |
| iPhone 16 Plus | $128 |
| iPhone 16 Pro | $128 |
| iPhone 16 Pro Max | $128 |
| iPhone 17 | $148 |
| iPhone 17 Pro Max | $158 |
Common iPhone Repairs in Singapore
1. iPhone Screen/LCD Replacement
Screen replacements and LCD replacements are among the most common repairs I encounter. It’s quite common for customers to feel a bit perplexed about the distinction between screen replacement and LCD replacement.

iPhone screen replacement requires your phone’s display to be functional. There should not be any black spots or
strange lines on the display and the touch sensitivity is still working.
In the case of black dots or coloured lines appearing, the only solution is to opt for LCD replacement.
When I do an LCD replacement at Mister Mobile, I essentially replaced both the LCD display and the screen at the same time. When I
do a screen replacement, I basically cut out the outer glass protecting the display and replace that layer of glass
ONLY.
2. iPhone Battery Replacement
iPhones are known to have a lower battery capacity. While it performs day-to-day tasks with no issues, heavier
uses such as gaming will cause battery depletion quickly.
Source: iFixit
A phone’s battery is constantly deteriorating after each charge. Some simple indications of a bad battery include faster draining, heating up even on idle state, battery bloating, and reduced battery health.
3. iPhone Water Damage Repair
iPhone 7 and 7 Plus is the first Water Resistant iPhones introduced with an IP67 rating.
Devices with an IP67 rating are able to survive a 30-minute dive at a maximum depth of 1 meter deep.
As of iPhone 11 series, we now have iPhones that are IP68!
According to Gadget Hacks, the IP68 can be divided into three sections:
- IP: This stands for “International Protection” but is also
known as “Ingress Protection,” the rating system for the dust- and water-resistance of electronic
devices.- 6: This number signifies the dust protection rating. A rating
of “6” indicates complete protection against dust. After testing for eight hours, there was no ingress
of dust.- 8: This number is the water resistance rating. An “8” means
that the iPhone can be fully submerged for one meter or more for up to 30 minutes without causing any
water damage to the phone. However, not all “8” ratings are equal. The OEMs can modify both the depth
and the duration of the testing as long as the minimum is one meter. In the case of the new iPhones,
which was asked for the testing be done at a depth of four meters for 30 minutes. This is double last year
iPhone XS and XS Max.
There is a fine line of difference between Waterproof and Water Resistant. Any
product advertised as waterproof implies that it is completely indestructible by water.
However, such is not the case when it comes to smartphones. That’s why any smartphone manufacturers,
advertise their devices as Water-resistant and not waterproof.
Also do take note that almost none of the smartphone manufacturers provide warranty coverages for devices that are suffering water damage.
4. iPhone Charging Port Replacement
Damages on the charging port are fairly common because we use them every day to charge our devices.
