We provide quality and reliable mobile phone repair in Singapore, truly striving to provide excellent services as the best Apple service center Singapore at the lowest price for any iPhone repair.
iPhone repair by Mister Mobile is award-winning with CaseTrust accreditation. To be the best Apple service centre Singapore, we combine fast iPhone repair and professional customer service. We also provide one of the cheapest iPhone repair services in Singapore, with comprehensive iPhone repair price lists to find exactly what you need.
iPhone repair prices at our iPhone service center are nett and inclusive of labor fees. Generally, our iPhone repair waiting time is within 60 minutes. Above all, 90% of the iPhone repair can be done quickly in our iPhone service center in Singapore. Additionally, you can visit our Shops tab to find additional product information.
Table of content | |
iPhone Repair Price Lists | We provide a comprehensive list of all iPhone repair services in Singapore. |
Common symptoms to a broken iPhone | Read on to find the common symptoms behind each iPhone repair problem. |
What is CaseTrust? | In a nutshell, Mister Mobile is one of only two businesses in the whole of Singapore to attain CaseTrust accreditation. Read on to find out how this benefits you. |
How do I make a booking? | Use our Shop tab to book for one of the cheapest iPhone repair prices in Singapore. Next, make a booking online to qualify for website promo price AND $3 off. No payment is required! |
Useful links | Find our dedicated blog posts for iPhone battery replacement, iPhone motherboard repair, and iPhone screen replacement. |
Click on the link to get to the relative repairs you need and check the tables for the pricing.
iPhone ScreeniPhone LCDiPhone Back GlassiPhone BatteryiPhone Charging PortiPhone Water DamageiPhone MotherboardiPhone SpeakeriPhone ButtoniPhone Front CameraiPhone Rear CameraiPhone Camera LensiPhone Camera Removal
iPhone Screen Replacement Grade A |
iPhone Repair Price Singapore |
iPhone 5 | $48 |
iPhone 5S | $48 |
iPhone 6 | $48 |
iPhone 6 Plus | $58 |
iPhone 6S | $58 |
iPhone 6S Plus | $58 |
iPhone 7 | $58 |
iPhone 7 Plus | $58 |
iPhone 8 | $68 |
iPhone 8 Plus | $68 |
iPhone X | $98 |
iPhone XR | $108 |
iPhone XS | $108 |
iPhone XS MAX | $128 |
iPhone 11 | $128 |
iPhone 11 Pro | $188 |
iPhone 11 Pro Max | $208 |
iPhone 12 Mini | $- |
iPhone 12 | $328 |
iPhone 12 Pro | $328 |
iPhone 12 Pro Max | $- |
iPhone Screen Replacement Grade B |
iPhone Repair Price Singapore |
iPhone 5 | $38 |
iPhone 5S | $38 |
iPhone 6 | $38 |
iPhone 6 Plus | $38 |
iPhone 6S | $38 |
iPhone 6S Plus | $48 |
iPhone 7 | $48 |
iPhone 7 Plus | $48 |
iPhone 8 | $48 |
iPhone 8 Plus | $58 |
iPhone X | $78 |
iPhone XR | $- |
iPhone XS | $78 |
iPhone XS MAX | $88 |
iPhone 11 | $- |
iPhone 11 Pro | $128 |
iPhone 11 Pro Max | $158 |
iPhone 12 Mini | $- |
iPhone 12 | $- |
iPhone 12 Pro | $- |
iPhone 12 Pro Max | $- |
iPhone LCD Replacement Grade A |
iPhone Repair Price Singapore |
iPhone 5 | $48 |
iPhone 5S | $48 |
iPhone 6 | $58 |
iPhone 6 Plus | $78 |
iPhone 6S | $78 |
iPhone 6S Plus | $88 |
iPhone 7 | $78 |
iPhone 7 Plus | $88 |
iPhone 8 | $88 |
iPhone 8 Plus | $98 |
iPhone X | $168 |
iPhone XR | $128 |
iPhone XS | $178 |
iPhone XS MAX | $238 |
iPhone 11 | $148 |
iPhone 11 Pro | $338 |
iPhone 11 Pro Max | $388 |
iPhone 12 Mini | $- |
iPhone 12 | $438 |
iPhone 12 Pro | $438 |
iPhone 12 Pro Max | $ |
iPhone LCD Replacement Grade B |
iPhone Repair Price Singapore |
iPhone 5 | $38 |
iPhone 5S | $38 |
iPhone 6 | $48 |
iPhone 6 Plus | $58 |
iPhone 6S | $58 |
iPhone 6S Plus | $58 |
iPhone 7 | $58 |
iPhone 7 Plus | $68 |
iPhone 8 | $68 |
iPhone 8 Plus | $68 |
iPhone X | $148 |
iPhone XR | $- |
iPhone XS | $148 |
iPhone XS MAX | $168 |
iPhone 11 | $- |
iPhone 11 Pro | $188 |
iPhone 11 Pro Max | $228 |
iPhone 12 Mini | $- |
iPhone 12 | $- |
iPhone 12 Pro | $- |
iPhone 12 Pro Max | $- |
iPhone Back Glass Replacement |
iPhone Repair Price Singapore |
iPhone 8 | $68 |
iPhone 8 Plus | $68 |
iPhone X | $88 |
iPhone XR | $88 |
iPhone XS | $88 |
iPhone XS MAX | $88 |
iPhone 11 | $118 |
iPhone 11 Pro | $138 |
iPhone 11 Pro Max | $148 |
iPhone 12 Mini | $148 |
iPhone 12 | $188 |
iPhone 12 Pro | $198 |
iPhone 12 Pro Max | $228 |
iPhone Battery Replacement |
iPhone Repair Price Singapore |
iPhone 5 | $28 |
iPhone 5S | $28 |
iPhone 6 | $38 |
iPhone 6 Plus | $38 |
iPhone 6S | $38 |
iPhone 6S Plus | $38 |
iPhone 7 | $38 |
iPhone 7 Plus | $38 |
iPhone 8 | $48 |
iPhone 8 Plus | $48 |
iPhone X | $48 |
iPhone XR | $58 |
iPhone XS | $58 |
iPhone XS MAX | $58 |
iPhone 11 | $78 |
iPhone 11 Pro | $88 |
iPhone 11 Pro Max | $88 |
iPhone 12 Mini | $- |
iPhone 12 | $- |
iPhone 12 Pro | $- |
iPhone 12 Pro Max | $- |
iPhone Charging Port Replacement |
iPhone Repair Price Singapore |
iPhone 5 | $28 |
iPhone 5S | $28 |
iPhone 6 | $38 |
iPhone 6 Plus | $38 |
iPhone 6S | $38 |
iPhone 6S Plus | $38 |
iPhone 7 | $38 |
iPhone 7 Plus | $38 |
iPhone 8 | $48 |
iPhone 8 Plus | $48 |
iPhone X | $48 |
iPhone XR | $48 |
iPhone XS | $48 |
iPhone XS MAX | $58 |
iPhone 11 | $68 |
iPhone 11 Pro | $108 |
iPhone 11 Pro MAX | $118 |
iPhone 12 Mini | $- |
iPhone 12 | $- |
iPhone 12 Pro | $- |
iPhone 12 Pro Max | $- |
iPhone Front Camera Replacement |
iPhone Repair Price Singapore |
iPhone 5 | $28 |
iPhone 5S | $28 |
iPhone 6 | $28 |
iPhone 6 Plus | $28 |
iPhone 6S | $28 |
iPhone 6S Plus | $28 |
iPhone 7 | $38 |
iPhone 7 Plus | $38 |
iPhone 8 | $38 |
iPhone 8 Plus | $48 |
iPhone X | $68 |
iPhone XR | $58 |
iPhone XS | $58 |
iPhone XS MAX | $58 |
iPhone 11 | $78 |
iPhone 11 Pro | $108 |
iPhone 11 Pro Max | $108 |
iPhone 12 Mini | $- |
iPhone 12 | $- |
iPhone 12 Pro | $- |
iPhone 12 Pro Max | $- |
iPhone Rear Camera Replacement |
iPhone Repair Price Singapore |
iPhone 5 | $28 |
iPhone 5S | $28 |
iPhone 6 | $38 |
iPhone 6 Plus | $38 |
iPhone 6S | $38 |
iPhone 6S Plus | $48 |
iPhone 7 | $58 |
iPhone 7 Plus | $88 |
iPhone 8 | $78 |
iPhone 8 Plus | $98 |
iPhone X | $88 |
iPhone XR | $88 |
iPhone XS | $98 |
iPhone XS MAX | $98 |
iPhone 11 | $98 |
iPhone 11 PRO | $118 |
iPhone 11 PRO MAX | $118 |
iPhone 12 Mini | $- |
iPhone 12 | $- |
iPhone 12 Pro | $- |
iPhone 12 Pro Max | $- |
iPhone Camera Lens Replacement |
iPhone Repair Price Singapore |
iPhone 5 | $28 |
iPhone 5S | $28 |
iPhone 6 | $28 |
iPhone 6 Plus | $28 |
iPhone 6S | $28 |
iPhone 6S Plus | $28 |
iPhone 7 | $38 |
iPhone 7 Plus | $38 |
iPhone 8 | $38 |
iPhone 8 Plus | $38 |
iPhone X | $48 |
iPhone XR | $48 |
iPhone XS | $48 |
iPhone XS MAX | $48 |
iPhone 11 | $58 |
iPhone 11 Pro | $58 |
iPhone 11 Pro Max | $58 |
iPhone 12 Mini | $88 |
iPhone 12 | $88 |
iPhone 12 Pro | $98 |
iPhone 12 Pro Max | $98 |
iPhone Camera Removal Service |
iPhone Repair Price Singapore |
iPhone 5 | $25 |
iPhone 5S | $25 |
iPhone 6 | $25 |
iPhone 6 Plus | $25 |
iPhone 6S | $25 |