From $168.00
You can click here to find the nearest Mister Mobile.
For inquiries WhatsApp 92230410.
The Galaxy A25 5G sheds unnecessary components and highlights its design essence with its clean camera layout, sleek profile, unique patterns and haze finish. Available in Blue Black, Blue and Yellow.
Processor | |
---|---|
CPU Speed | 2.4GHz, 2GHz |
CPU Type | Octa-Core |
Weight (g) | 197 |
Audio Playback Time (Hours) | Up to 124 |
Display | |
---|---|
Size (Main Display) | 16.42cm (6.5″) full rectangle / 15.98cm (6.3″) rounded corners |
Technology (Main Display) | Super AMOLED |
Max Refresh Rate (Main Display) | 120 Hz |
Resolution (Main Display) | 1080 x 2340 (FHD+) |
Colour Depth (Main Display) | 16M |
Camera | |
---|---|
Rear Camera – Resolution (Multiple) | 50.0 MP + 8.0 MP + 2.0 MP |
Rear Camera – Auto Focus | Yes |
Rear Camera Zoom | Digital Zoom up to 10x |
Front Camera – F Number | F2.2 |
Front Camera – OIS | No |
Front Camera – Flash | No |
Slow Motion | 480fps @HD, 240fps @HD |
Rear Camera – F Number (Multiple) | F1.8 , F2.2 , F2.4 |
Rear Camera – OIS | Yes |
Front Camera – Resolution | 13.0 MP |
Front Camera – Auto Focus | No |
Rear Camera – Flash | Yes |
Video Recording Resolution | UHD 4K (3840 x 2160)@30fps |
Storage/Memory | |
---|---|
Memory_(GB) | 8 |
Available Storage (GB) | 108.0 |
Storage (GB) | 128 |
External Storage Support | MicroSD (Up to 1TB) |
Network/Bearer | |
---|---|
Number of SIM | Dual-SIM |
SIM Slot Type | SIM 1 + Hybrid (SIM or MicroSD)` |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B26(850), B28(700), B66(AWS-3) |
5G FDD Sub6 | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N26(850), N28(700), N66(AWS-3) |
SIM size | Nano-SIM (4FF) |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G TDD LTE | B38(2600), B40(2300), B41(2500) |
5G TDD Sub6 | N40(2300), N41(2500), N77(3700), N78(3500) |
Connectivity | |
---|---|
USB Interface | USB Type-C |
Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
MHL | No |
Wi-Fi Direct | Yes |
NFC | Yes |
USB Version | USB 2.0 |
Earjack | 3.5mm Stereo |
Wi-Fi | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 |
Bluetooth Version | Bluetooth v5.3 |
OS | |
---|---|
Android |
General Information | ||
---|---|---|
Form Factor |
Touchscreen Bar |
Sensors | ||
---|---|---|
Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
Physical specification | ||
---|---|---|
Dimension (HxWxD, mm) | 161.0 x 76.5 x 8.3 | |
Weight (g) | 197 |
Battery | ||
---|---|---|
Internet Usage Time(LTE) (Hours) | Up to 19 | |
Video Playback Time (Hours) | Up to 21 | |
Removable | No | |
Talk Time (4G LTE) (Hours) | Up to 38 | |
Internet Usage Time(Wi-Fi) (Hours) | Up to 19 | |
Battery Capacity (mAh, Typical) | 5000 | |
Audio Playback Time (Hours) | Up to 124 |
Audio and Video | |
---|---|
Stereo Support | No |
Video Playing Resolution | FHD (1920 x 1080)@60fps |
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Services and Applications | |
---|---|
Gear Support | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear Fit2, Gear Sport, Gear S3, Gear S2 |
Bluetooth® Hearing Aid Support | Android Audio Streaming for Hearing Aid(ASHA) |
Mobile TV | No |
Samsung DeX Support | No |
SmartThings Support | Yes |
Geylang | Hougang | Woodlands | Jurong | Chinatown | Potong Pasir | Yishun | Bukit Panjang | Tampines
For those who prefer manageable monthly payments and the option for flexible annual upgrades, leasing the device may be a more suitable choice than purchasing it upfront.
Device | Storage | Monthly Fee |
---|---|---|
iPhone 16 Pro Max | 256 GB | $95 |
512 GB | $115 | |
1 TB | $137 | |
iPhone 16 Pro | 128 GB | $79 |
256 GB | $91 | |
512 GB | $107 | |
1 TB | $129 | |
iPhone 16 Plus | 128 GB | $69 |
256 GB | $85 | |
512 GB | $104 | |
iPhone 16 | 128 GB | $65 |
256 GB | $78 | |
512 GB | $95 | |
iPhone 15 Pro Max | 256 GB | $89 |
512 GB | $104 | |
1 TB | $118 | |
iPhone 15 Pro | 128 GB | $74 |
256 GB | $81 | |
512 GB | $95 | |
1 TB | $109 | |
iPhone 15 Plus | 128 GB | $65 |
256 GB | $72 | |
512 GB | $86 | |
iPhone 15 | 128 GB | $58 |
256 GB | $65 | |
512 GB | $80 |
You are eligible if you fulfill the following criteria:
Damage Cover offers 90% reimbursement for eligible repairs. Report the damage to Circular, get it fixed at an authorised repair center, and receive reimbursement afterwards.
Yes, you can cancel the lease early by paying a penalty fee and returning the device to Circular.
Please visit Circular’s website.
The screen is flawless with no scratches, in pristine condition. The exterior looks like new, with minimal signs of wear that are hardly noticeable even up close. The battery health is at 90% or above, ensuring strong performance.