From $348.00
You can click here to find the nearest Mister Mobile.
For inquiries WhatsApp 92230410.
Samsung Galaxy Tab S9 FE, offers a 10.9-inch IPS LCD display with a 90Hz refresh rate and a resolution of 1440 x 2304 pixels. It’s powered by the Exynos 1380 chipset and features 128GB of storage and 6GB RAM. The tablet is equipped with an 8MP main camera, a 12MP ultrawide selfie camera, and supports 4K video recording. It includes stereo speakers tuned by AKG but lacks a 3.5mm jack. Connectivity options include Wi-Fi 6, Bluetooth 5.3, and USB Type-C. The device has an 8000mAh battery with 45W fast charging. Get the cheapest Samsung Galaxy Tab S9 FE in Singapore at Mister Mobile.
Specifications | |
---|---|
Size (Main Display) | 10.9″ (277.0mm) |
Rear Camera – Resolution | 8.0 MP |
Weight (g) | 524 |
CPU Speed | 2.4GHz, 2GHz |
Processor | |
---|---|
CPU Speed | 2.4GHz, 2GHz |
CPU Type | Octa Core |
Display | |
---|---|
Size (Main Display) | 10.9″ (277.0mm) |
Technology (Main Display) | TFT |
Resolution (Main Display) | 2304 x 1440 (WUXGA+) |
Color Depth (Main Display) | 16M |
S Pen Support | Yes |
Camera | |
---|---|
Rear Camera – Resolution | 8.0 MP |
Front Camera – Resolution | 12.0 M |
Video Recording Resolution | UHD 4K (3840 x 2160) @30fps |
Rear Camera – Auto Focus | Yes |
Rear Camera – Flash | No |
Storage/Memory | |
---|---|
Memory_(GB) | 6 |
Available Storage (GB) | 99.9 |
Storage (GB) | 128 |
External Storage Support | MicroSD (Up to 1TB) |
Network/Bearer | |
---|---|
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B26(850), B28(700), B32(1500), B66(AWS-3) |
5G FDD Sub6 | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3) |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G TDD LTE | B38(2600), B40(2300), B41(2500) |
5G TDD Sub6 | N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
Connectivity | |
---|---|
USB Version | USB 2.0 |
Earjack | USB Type-C |
Wi-Fi | 802.11 a/b/g/n/ac/ax 2.4G+5GHz, HE80, MIMO, 1024-QAM |
Bluetooth Version | Bluetooth® v5.3 |
Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP |
Location Technology | GPS, GLONASS, Beidou, Galileo, QZSS |
MHL | No |
Wi-Fi Direct |
Yes |
NFC | No |
PC Sync. | Smart Switch (PC version) |
OS |
---|
Andriod |
General Information | |
---|---|
Form Factor | Tablet |
Sensors |
---|
Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
Physical specification | |
---|---|
Dimension (HxWxD, mm) | Dimension (HxWxD, mm) |
Weight (g) | 524 |